#20 CLARKE, Jehvon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgia  11/13/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
AUSTIN PEAY  11/21/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
GEORGE WASHINGTON  11/23/11    1-4  .250  1-3  .333  0-0  .000  0.0  1.0 
MALONE  12/07/11    17  3-4  .750  1-2  .500  0-0  .000  0.0  2.5 
at Valparaiso  12/10/11    0-0  .000  0-0  .000  0-0  .000  0.0  2.0 
at Michigan State  12/17/11    12  4-5  .800  1-2  .500  5-5  1.000  0.0  14  4.0 
at FIU  12/22/11    17  0-3  .000  0-1  .000  0-0  .000  0.1  3.4 
at Duquesne  12/28/11    10  0-3  .000  0-0  .000  0-0  .000  0.5  3.0 
at UTSA  01/01/12    0-1  .000  0-0  .000  2-2  1.000  0.4  2.9 
OHIO  01/07/12    1-2  .500  0-0  .000  0-0  .000  0.4  2.8 
AKRON  01/11/12    20  3-6  .500  2-3  .667  0-1  .000  0.5  3.3 
at Kent State  01/14/12    0-1  .000  0-0  .000  0-0  .000  0.5  3.0 
at Miami  01/18/12    0-1  .000  0-0  .000  0-0  .000  0.5  2.8 
CENTRAL MICHIGAN  01/25/12    0-0  .000  0-0  .000  0-0  .000  0.4  2.6 
at Eastern Michigan  01/28/12    13  2-3  .667  1-2  .500  0-0  .000  0.4  2.7 
at Western Michigan  02/01/12    1-1  1.000  0-0  .000  0-0  .000  0.4  2.7 
NORTHERN ILLINOIS  02/04/12    0-0  .000  0-0  .000  0-0  .000  0.4  2.5 
at Ball State  02/08/12    0-0  .000  0-0  .000  0-0  .000  0.4  2.4 
TOLEDO  02/11/12    0-0  .000  0-0  .000  0-0  .000  0.4  2.3 
at Ohio  02/15/12    0-0  .000  0-0  .000  0-0  .000  0.4  2.2 
MOREHEAD STATE  02/18/12    1-2  .500  0-1  .000  2-2  1.000  0.5  2.2 
at Akron  02/22/12    16  4-11  .364  1-4  .250  0-0  .000  0.6  2.5 
KENT STATE  02/25/12    0-0  .000  0-0  .000  0-0  .000  0.7  2.4 
MIAMI  02/29/12    0-0  .000  0-0  .000  0-0  .000  0.7  2.3 
at Buffalo  03/03/12    0-1  .000  0-0  .000  0-0  .000  0.6  2.2 
CENTRAL MICHIGAN  03/05/12    1-2  .500  1-1  1.000  0-0  .000  0.6  2.3 
at Oakland  3/14/12     1-3  .333  0-1  .000  0-0  .000  0.6  2.3 
Totals     189  22-53  .415  8-20  .400  9-10  .900  14  16  0.6  14  32  26  61  2.3 
 
Games played: 27      Rebounds/game: 0.6 
Points/game: 2.3      Assists/game: 1.2 
FG Pct: 41.5      Turnovers/game: 1.0 
3FG Pct: 40.0      Assist/turnover ratio: 1.2 
FT Pct: 90.0      Steals/game: 0.3 
       Blocks/game: 0.0