#22 BROWN, Dee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD  11/11/11  25  3-9  .333  1-3  .333  4-6  .667  2.0  11  11.0 
at Georgia  11/13/11  29  7-13  .538  0-0  .000  1-1  1.000  4.0  15  13.0 
AUSTIN PEAY  11/21/11  29  6-13  .462  3-4  .750  2-4  .500  3.7  17  14.3 
DETROIT  11/22/11  35  2-9  .222  0-1  .000  1-2  .500  3.5  12.0 
GEORGE WASHINGTON  11/23/11  28  2-8  .250  0-1  .000  2-2  1.000  3.0  10.8 
TEMPLE  11/27/11  33  5-10  .500  0-2  .000  1-2  .500  2.8  11  10.8 
at Western Kentucky  12/04/11  18  1-4  .250  0-1  .000  0-0  .000  2.4  9.6 
MALONE  12/07/11  15  4-5  .800  1-1  1.000  0-0  .000  2.4  9.5 
at Valparaiso  12/10/11  30  3-7  .429  0-0  .000  4-4  1.000  2.4  10  9.6 
at Michigan State  12/17/11  19  0-7  .000  0-2  .000  0-0  .000  2.2  8.6 
at FIU  12/22/11  24  3-12  .250  0-3  .000  0-0  .000  2.3  8.4 
at Duquesne  12/28/11  22  4-7  .571  1-3  .333  3-3  1.000  2.2  12  8.7 
at UTSA  01/01/12  22  2-8  .250  1-3  .333  0-0  .000  2.5  8.4 
OHIO  01/07/12  28  4-7  .571  1-3  .333  4-4  1.000  2.7  13  8.7 
AKRON  01/11/12  36  4-12  .333  0-1  .000  2-2  1.000  2.8  10  8.8 
at Kent State  01/14/12  36  5-13  .385  2-4  .500  0-0  .000  2.8  12  9.0 
at Miami  01/18/12  37  2-8  .250  0-3  .000  6-8  .750  2.7  10  9.1 
BUFFALO  01/21/12  37  3-10  .300  1-5  .200  6-6  1.000  2.8  13  9.3 
CENTRAL MICHIGAN  01/25/12  34  3-8  .375  2-4  .500  4-4  1.000  2.8  12  9.4 
at Eastern Michigan  01/28/12  28  3-6  .500  2-2  1.000  2-3  .667  2.8  10  9.5 
at Western Michigan  02/01/12  36  7-12  .583  2-3  .667  5-6  .833  2.9  21  10.0 
NORTHERN ILLINOIS  02/04/12  27  2-5  .400  0-0  .000  2-3  .667  2.9  9.8 
at Ball State  02/08/12  36  3-6  .500  2-3  .667  4-5  .800  2.9  12  9.9 
TOLEDO  02/11/12  34  3-10  .300  2-5  .400  3-4  .750  2.8  11  10.0 
at Ohio  02/15/12  37  4-10  .400  3-7  .429  4-4  1.000  2.8  15  10.2 
MOREHEAD STATE  02/18/12  35  8-11  .727  3-5  .600  0-0  .000  2.8  19  10.5 
at Akron  02/22/12  33  4-14  .286  1-5  .200  2-2  1.000  2.7  11  10.5 
KENT STATE  02/25/12  35  3-11  .273  0-2  .000  1-2  .500  2.6  10.4 
MIAMI  02/29/12  30  3-9  .333  1-3  .333  4-5  .800  2.7  11  10.4 
at Buffalo  03/03/12  34  7-14  .500  1-3  .333  0-0  .000  2.7  15  10.6 
CENTRAL MICHIGAN  03/05/12  36  7-19  .368  3-10  .300  3-4  .750  2.8  20  10.9 
at Oakland  3/14/12   12  4-8  .500  1-5  .200  1-2  .500  2.8  10  10.8 
Totals     32  950  121-305  .397  34-97  .351  71-88  .807  15  74  89  2.8  41  76  52  29  347  10.8 
 
Games played: 32      Rebounds/game: 2.8 
Points/game: 10.8      Assists/game: 2.4 
FG Pct: 39.7      Turnovers/game: 1.6 
3FG Pct: 35.1      Assist/turnover ratio: 1.5 
FT Pct: 80.7      Steals/game: 0.9 
       Blocks/game: 0.0