#23 SEALEY, Craig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD  11/11/11    26  5-9  .556  0-0  .000  3-3  1.000  0  6  6  6.0  2  0  1  1  0  2  13  13.0 
at Georgia  11/13/11    23  4-8  .500  0-1  .000  2-4  .500  3  2  5  5.5  5  1  0  2  0  0  10  11.5 
AUSTIN PEAY  11/21/11    9  1-4  .250  0-0  .000  0-0  .000  1  1  2  4.3  5  1  0  2  0  0  2  8.3 
DETROIT  11/22/11    24  4-9  .444  0-0  .000  1-2  .500  4  5  9  5.5  4  0  1  1  1  0  9  8.5 
GEORGE WASHINGTON  11/23/11    30  3-7  .429  0-0  .000  3-5  .600  3  5  8  6.0  1  0  1  1  0  1  9  8.6 
TEMPLE  11/27/11    12  3-6  .500  0-0  .000  0-0  .000  0  1  1  5.2  3  0  0  0  0  1  6  8.2 
at Western Kentucky  12/04/11    14  1-5  .200  0-0  .000  0-0  .000  2  4  6  5.3  4  0  0  3  0  0  2  7.3 
MALONE  12/07/11    18  3-7  .429  0-0  .000  0-0  .000  1  5  6  5.4  0  0  3  0  1  1  6  7.1 
at Valparaiso  12/10/11    16  2-3  .667  0-0  .000  0-0  .000  0  2  2  5.0  1  0  0  0  0  0  4  6.8 
at Michigan State  12/17/11    12  1-2  .500  0-0  .000  2-3  .667  1  0  1  4.6  0  0  0  0  0  0  4  6.5 
at FIU  12/22/11    17  1-3  .333  0-0  .000  0-0  .000  0  2  2  4.4  1  0  0  1  0  0  2  6.1 
at Duquesne  12/28/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  5.6 
at UTSA  01/01/12    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  1  0  0  0  0  0  0  5.2 
OHIO  01/07/12    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  1  0  0  1  0  0  0  4.8 
AKRON  01/11/12    17  3-7  .429  0-0  .000  1-2  .500  3  2  5  3.6  0  0  0  0  0  0  7  4.9 
at Kent State  01/14/12    19  5-6  .833  1-1  1.000  0-2  .000  4  3  7  3.8  4  0  0  2  0  0  11  5.3 
at Miami  01/18/12    11  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.8  1  0  0  1  0  0  0  5.0 
BUFFALO  01/21/12    4  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.6  1  0  0  2  0  0  0  4.7 
CENTRAL MICHIGAN  01/25/12    13  0-1  .000  0-0  .000  3-4  .750  1  0  1  3.5  2  0  0  0  0  1  3  4.6 
at Eastern Michigan  01/28/12    3  0-1  .000  0-0  .000  0-2  .000  1  1  2  3.4  0  0  0  0  0  0  0  4.4 
at Western Michigan  02/01/12    11  1-5  .200  0-0  .000  2-2  1.000  0  1  1  3.3  0  0  0  0  0  0  4  4.4 
NORTHERN ILLINOIS  02/04/12    17  2-3  .667  0-0  .000  2-7  .286  1  1  2  3.2  1  0  0  1  0  1  6  4.5 
at Ball State  02/08/12    3  1-2  .500  0-0  .000  0-0  .000  1  0  1  3.1  2  0  0  0  0  0  2  4.3 
TOLEDO  02/11/12    3  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  0  0  0  0  4.2 
at Ohio  02/15/12    13  4-7  .571  0-1  .000  1-1  1.000  0  1  1  3.0  2  0  0  1  0  1  9  4.4 
MOREHEAD STATE  02/18/12    14  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  1  2  0  0  0  4.2 
at Akron  02/22/12    6  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.8  1  0  0  1  0  0  2  4.1 
KENT STATE  02/25/12    12  3-6  .500  0-0  .000  0-2  .000  2  1  3  2.8  1  0  0  1  0  3  6  4.2 
MIAMI  02/29/12    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  0  0  0  0  4.0 
at Buffalo  03/03/12    5  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.7  0  0  0  0  0  0  2  4.0 
CENTRAL MICHIGAN  03/05/12    7  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.6  0  0  0  0  0  0  0  3.8 
at Oakland  3/14/12     4  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.6  1  0  0  1  0  1  2  3.8 
Totals     0  377  50-111  .450  1-3  .333  20-39  .513  33  51  84  2.6  46  2  7  24  2  12  121  3.8 
 
Games played: 32      Rebounds/game: 2.6 
Points/game: 3.8      Assists/game: 0.2 
FG Pct: 45.0      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.3 
FT Pct: 51.3      Steals/game: 0.4 
       Blocks/game: 0.1