#01 CRAWFORD, Jordon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/09/12  35  5-15  .333  3-6  .500  9-14  .643  5.0  22  22.0 
vs Cleveland State  11/12/12  44  4-12  .333  0-4  .000  0-2  .000  4.5  15.0 
vs IUPUI  11/13/12  36  10-19  .526  4-9  .444  0-1  .000  3.3  24  18.0 
at Robert Morris  11/19/12  30  6-12  .500  3-6  .500  1-3  .333  3.0  16  17.5 
vs Alabama-Huntsville  11/20/12  27  2-6  .333  0-2  .000  6-6  1.000  3.0  10  16.0 
DETROIT  11/27/12  33  9-16  .563  5-10  .500  3-3  1.000  3.0  26  17.7 
YOUNGSTOWN STATE  12/01/12  35  6-19  .316  0-6  .000  4-6  .667  2.9  16  17.4 
WRIGHT STATE  12/03/12  32  5-12  .417  1-3  .333  0-0  .000  2.9  11  16.6 
SAMFORD  12/08/12  38  4-17  .235  2-5  .400  4-4  1.000  3.2  14  16.3 
MICHIGAN STATE  12/18/12  26  4-14  .286  2-6  .333  0-0  .000  3.2  10  15.7 
at USF  12/21/12  48  10-21  .476  4-9  .444  3-3  1.000  3.5  27  16.7 
at North Dakota  12/28/12  34  6-14  .429  2-6  .333  0-0  .000  3.2  14  16.5 
at Temple  12/31/12  29  2-10  .200  0-3  .000  0-0  .000  3.0  15.5 
at Central Michigan  01/09/13  35  11-20  .550  3-9  .333  4-4  1.000  2.9  29  16.5 
EASTERN MICHIGAN  01/12/13  39  4-16  .250  2-7  .286  1-1  1.000  2.9  11  16.1 
at Miami  01/16/13  40  9-15  .600  3-5  .600  0-0  .000  2.9  21  16.4 
at Buffalo  01/19/13  36  6-16  .375  2-7  .286  4-5  .800  2.9  18  16.5 
KENT STATE  01/23/13  36  5-14  .357  1-3  .333  1-2  .500  2.9  12  16.3 
at Toledo  01/26/13  37  8-22  .364  1-7  .143  3-4  .750  2.8  20  16.5 
AKRON  01/30/13  32  1-11  .091  0-5  .000  3-4  .750  2.9  15.9 
BALL STATE  02/02/13    33  8-15  .533  0-2  .000  3-4  .750  2.8  19  16.0 
at Northern Illinois  02/06/13    33  1-9  .111  0-4  .000  0-0  .000  2.8  15.4 
at Ohio University  02/09/13  36  6-14  .429  4-6  .667  1-2  .500  2.8  17  15.5 
WESTERN MICHIGAN  02/13/13  36  4-10  .400  2-4  .500  3-3  1.000  2.8  13  15.4 
at Akron  02/16/13  37  3-17  .176  0-4  .000  0-0  .000  2.8  15.0 
NEW ORLEANS  02/21/13  25  7-11  .636  2-5  .400  0-0  .000  2.7  16  15.0 
at IPFW  02/23/13  30  6-15  .400  0-2  .000  2-2  1.000  2.7  14  15.0 
MIAMI  02/27/13  38  7-15  .467  2-4  .500  3-4  .750  2.7  19  15.1 
OHIO UNIVERSITY  03/02/13  36  3-7  .429  1-4  .250  0-0  .000  2.7  14.9 
at Kent State  03/05/13  39  5-17  .294  0-5  .000  2-3  .667  2.6  12  14.8 
BUFFALO  03/08/13  34  9-13  .692  3-4  .750  5-6  .833  2.5  26  15.1 
MIAMI  03/11/13  37  4-15  .267  2-8  .250  0-0  .000  2.6  10  15.0 
Totals     30  1116  180-459  .392  54-170  .318  65-86  .756  19  63  82  2.6  71  139  116  55  479  15.0 
 
Games played: 32      Rebounds/game: 2.6 
Points/game: 15.0      Assists/game: 4.3 
FG Pct: 39.2      Turnovers/game: 3.6 
3FG Pct: 31.8      Assist/turnover ratio: 1.2 
FT Pct: 75.6      Steals/game: 1.7 
       Blocks/game: 0.0