#02 HENDERSON, Anthony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/09/12    11  2-5  .400  0-2  .000  2-2  1.000  3.0  6.0 
at Robert Morris  11/19/12    0-1  .000  0-1  .000  0-0  .000  2.5  3.0 
vs Alabama-Huntsville  11/20/12    13  1-7  .143  1-3  .333  2-2  1.000  4.0  3.7 
DETROIT  11/27/12    1-1  1.000  1-1  1.000  0-0  .000  3.0  3.5 
YOUNGSTOWN STATE  12/01/12    10  2-2  1.000  1-1  1.000  0-0  .000  2.6  3.8 
WRIGHT STATE  12/03/12    26  2-9  .222  0-3  .000  0-0  .000  3.0  3.8 
SAMFORD  12/08/12    14  0-4  .000  0-4  .000  2-2  1.000  2.7  3.6 
MICHIGAN STATE  12/18/12    15  0-3  .000  0-1  .000  0-2  .000  2.9  3.1 
at USF  12/21/12    44  3-9  .333  3-6  .500  0-0  .000  3.0  3.8 
at North Dakota  12/28/12    18  2-2  1.000  2-2  1.000  0-0  .000  3.0  4.0 
at Temple  12/31/12    15  2-8  .250  0-4  .000  0-0  .000  3.0  4.0 
at Central Michigan  01/09/13  32  4-7  .571  3-6  .500  2-2  1.000  3.0  13  4.8 
EASTERN MICHIGAN  01/12/13  33  3-8  .375  2-5  .400  1-2  .500  3.0  5.1 
at Miami  01/16/13  14  0-1  .000  0-1  .000  1-2  .500  2.9  4.8 
at Buffalo  01/19/13  12  0-2  .000  0-0  .000  2-2  1.000  2.9  4.6 
KENT STATE  01/23/13  22  2-9  .222  1-4  .250  3-4  .750  2.7  4.8 
at Toledo  01/26/13  20  3-5  .600  0-2  .000  0-0  .000  2.8  4.9 
AKRON  01/30/13  15  0-0  .000  0-0  .000  0-0  .000  2.7  4.6 
BALL STATE  02/02/13  14  0-3  .000  0-3  .000  1-2  .500  2.8  4.4 
at Northern Illinois  02/06/13  11  1-2  .500  0-0  .000  1-2  .500  2.7  4.4 
at Ohio University  02/09/13    0-0  .000  0-0  .000  0-0  .000  2.5  4.1 
WESTERN MICHIGAN  02/13/13    0-0  .000  0-0  .000  0-2  .000  2.4  4.0 
at Akron  02/16/13    0-1  .000  0-1  .000  0-0  .000  2.3  3.8 
NEW ORLEANS  02/21/13    18  2-7  .286  0-2  .000  0-0  .000  2.3  3.8 
at IPFW  02/23/13    11  1-2  .500  0-0  .000  0-0  .000  2.3  3.7 
MIAMI  02/27/13    0-0  .000  0-0  .000  0-0  .000  2.2  3.6 
OHIO UNIVERSITY  03/02/13    1-2  .500  0-0  .000  0-0  .000  2.1  3.5 
BUFFALO  03/08/13    16  2-4  .500  0-0  .000  3-4  .750  2.1  3.6 
MIAMI  03/11/13    0-0  .000  0-0  .000  0-0  .000  2.1  3.5 
Totals     417  34-104  .327  14-52  .269  20-30  .667  14  47  61  2.1  28  24  13  19  102  3.5 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 3.5      Assists/game: 0.8 
FG Pct: 32.7      Turnovers/game: 0.4 
3FG Pct: 26.9      Assist/turnover ratio: 1.8 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.0