#03 KRAUS, Luke

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/09/12  29  1-6  .167  0-4  .000  2-4  .500  5.0  4.0 
vs Cleveland State  11/12/12  33  2-7  .286  1-4  .250  5-5  1.000  3.5  10  7.0 
vs IUPUI  11/13/12  29  2-6  .333  1-4  .250  0-0  .000  3.3  6.3 
at Robert Morris  11/19/12  23  0-4  .000  0-4  .000  0-0  .000  2.8  4.8 
vs Alabama-Huntsville  11/20/12  23  2-6  .333  1-3  .333  0-0  .000  2.4  4.8 
DETROIT  11/27/12  22  1-2  .500  1-2  .500  1-3  .333  2.3  4.7 
YOUNGSTOWN STATE  12/01/12  26  0-3  .000  0-1  .000  0-0  .000  2.4  4.0 
WRIGHT STATE  12/03/12  35  0-7  .000  0-5  .000  3-4  .750  2.6  3.9 
SAMFORD  12/08/12  28  2-3  .667  0-1  .000  2-4  .500  2.3  4.1 
MICHIGAN STATE  12/18/12  29  0-4  .000  0-3  .000  2-2  1.000  2.3  3.9 
at USF  12/21/12  11  0-2  .000  0-1  .000  0-0  .000  2.1  3.5 
at North Dakota  12/28/12  19  0-1  .000  0-1  .000  0-0  .000  2.0  3.3 
at Temple  12/31/12  17  0-1  .000  0-0  .000  0-0  .000  1.8  3.0 
at Central Michigan  01/09/13    1-2  .500  0-1  .000  0-0  .000  1.7  2.9 
EASTERN MICHIGAN  01/12/13    0-0  .000  0-0  .000  0-0  .000  1.6  2.7 
at Miami  01/16/13    26  1-3  .333  0-1  .000  0-0  .000  1.7  2.7 
at Buffalo  01/19/13    30  1-2  .500  1-2  .500  0-0  .000  1.8  2.7 
KENT STATE  01/23/13    20  1-1  1.000  0-0  .000  2-2  1.000  1.8  2.8 
at Toledo  01/26/13    21  4-6  .667  3-5  .600  1-2  .500  1.8  12  3.3 
AKRON  01/30/13    17  1-3  .333  0-0  .000  2-3  .667  1.8  3.3 
BALL STATE  02/02/13  27  1-4  .250  1-3  .333  1-3  .333  1.8  3.3 
at Northern Illinois  02/06/13  32  3-6  .500  3-5  .600  0-0  .000  1.9  3.6 
at Ohio University  02/09/13  30  0-6  .000  0-3  .000  0-0  .000  1.9  3.4 
WESTERN MICHIGAN  02/13/13  34  3-6  .500  1-3  .333  2-3  .667  2.0  3.7 
at Akron  02/16/13  31  3-7  .429  3-5  .600  0-0  .000  2.0  3.9 
NEW ORLEANS  02/21/13  20  1-3  .333  1-2  .500  0-0  .000  2.1  3.8 
at IPFW  02/23/13  22  3-6  .500  1-2  .500  0-0  .000  2.0  4.0 
MIAMI  02/27/13  26  1-5  .200  0-4  .000  2-2  1.000  2.1  4.0 
OHIO UNIVERSITY  03/02/13  28  2-6  .333  1-5  .200  2-2  1.000  2.2  4.1 
at Kent State  03/05/13  19  1-3  .333  0-1  .000  1-1  1.000  2.2  4.0 
BUFFALO  03/08/13  23  0-2  .000  0-2  .000  0-0  .000  2.2  3.9 
MIAMI  03/11/13  32  3-9  .333  3-9  .333  0-0  .000  2.2  4.1 
Totals     25  773  40-132  .303  22-86  .256  28-40  .700  67  71  2.2  79  52  30  38  130  4.1 
 
Games played: 32      Rebounds/game: 2.2 
Points/game: 4.1      Assists/game: 1.6 
FG Pct: 30.3      Turnovers/game: 0.9 
3FG Pct: 25.6      Assist/turnover ratio: 1.7 
FT Pct: 70.0      Steals/game: 1.2 
       Blocks/game: 0.1