#10 SEALEY, Craig

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/09/12  *  16  1-6  .167  0-0  .000  2-3  .667  2  2  4  4.0  1  0  0  1  0  1  4  4.0 
vs Cleveland State  11/12/12    9  1-3  .333  0-0  .000  0-0  .000  0  3  3  3.5  2  0  0  1  1  0  2  3.0 
vs IUPUI  11/13/12    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.3  3  0  0  1  0  1  0  2.0 
at Robert Morris  11/19/12    17  3-4  .750  0-0  .000  1-4  .250  1  3  4  2.8  3  0  0  1  0  0  7  3.3 
vs Alabama-Huntsville  11/20/12    6  0-3  .000  0-0  .000  0-0  .000  1  0  1  2.4  0  0  0  0  0  0  0  2.6 
DETROIT  11/27/12    8  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.2  2  0  2  0  0  0  1  2.3 
YOUNGSTOWN STATE  12/01/12    19  1-5  .200  0-0  .000  4-4  1.000  1  0  1  2.0  0  0  1  0  0  0  6  2.9 
WRIGHT STATE  12/03/12    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  0  0  0  0  2.5 
SAMFORD  12/08/12    10  0-2  .000  0-0  .000  0-0  .000  1  2  3  1.9  1  0  0  3  0  0  0  2.2 
MICHIGAN STATE  12/18/12    7  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.9  1  0  1  2  0  0  2  2.2 
at USF  12/21/12    6  2-3  .667  0-0  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  4  2.4 
at North Dakota  12/28/12    12  2-5  .400  0-1  .000  1-4  .250  0  1  1  1.8  0  0  0  0  0  0  5  2.6 
at Temple  12/31/12    7  0-0  .000  0-0  .000  1-2  .500  0  1  1  1.7  1  0  0  1  0  1  1  2.5 
at Buffalo  01/19/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  1  0  0  0  2.3 
KENT STATE  01/23/13    9  2-5  .400  0-1  .000  0-0  .000  0  0  0  1.5  1  0  0  0  0  0  4  2.4 
at Toledo  01/26/13    15  1-4  .250  0-1  .000  0-0  .000  0  3  3  1.6  0  0  0  1  0  0  2  2.4 
AKRON  01/30/13    19  3-4  .750  1-1  1.000  3-3  1.000  1  2  3  1.6  1  0  1  3  1  1  10  2.8 
BALL STATE  02/02/13    19  2-5  .400  0-1  .000  0-0  .000  0  2  2  1.7  1  0  0  2  0  0  4  2.9 
at Northern Illinois  02/06/13    8  2-2  1.000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  1  0  0  4  2.9 
at Ohio University  02/09/13    16  4-5  .800  0-0  .000  0-0  .000  4  8  12  2.1  2  0  1  2  0  0  8  3.2 
WESTERN MICHIGAN  02/13/13    8  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.1  1  0  0  1  0  1  0  3.0 
at Akron  02/16/13    11  0-2  .000  0-0  .000  0-0  .000  1  1  2  2.1  1  0  1  1  0  0  0  2.9 
NEW ORLEANS  02/21/13    9  0-3  .000  0-0  .000  0-2  .000  1  1  2  2.1  0  0  1  0  0  2  0  2.8 
at IPFW  02/23/13    18  0-4  .000  0-2  .000  3-4  .750  0  1  1  2.0  2  0  0  1  0  3  3  2.8 
MIAMI  02/27/13    12  1-3  .333  0-0  .000  3-5  .600  1  4  5  2.2  0  0  0  2  1  0  5  2.9 
OHIO UNIVERSITY  03/02/13    7  3-4  .750  0-0  .000  3-3  1.000  0  0  0  2.1  0  0  0  0  0  0  9  3.1 
at Kent State  03/05/13    5  3-3  1.000  0-0  .000  1-1  1.000  1  2  3  2.1  1  0  0  0  0  0  7  3.3 
BUFFALO  03/08/13    3  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.0  1  0  0  1  0  0  0  3.1 
MIAMI  03/11/13    6  1-1  1.000  0-0  .000  1-1  1.000  0  0  0  2.0  1  0  0  0  0  0  3  3.1 
Totals     1  295  33-85  .388  1-8  .125  24-38  .632  18  39  57  2.0  30  0  8  26  3  10  91  3.1 
 
Games played: 29      Rebounds/game: 2.0 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 38.8      Turnovers/game: 0.9 
3FG Pct: 12.5      Assist/turnover ratio: 0.3 
FT Pct: 63.2      Steals/game: 0.3 
       Blocks/game: 0.1