#15 CALHOUN, A'uston

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/09/12  32  2-8  .250  0-0  .000  3-6  .500  7.0  7.0 
vs Cleveland State  11/12/12  40  12-17  .706  2-4  .500  4-6  .667  7.0  30  18.5 
vs IUPUI  11/13/12  35  8-21  .381  1-3  .333  2-2  1.000  6.7  19  18.7 
at Robert Morris  11/19/12  35  7-12  .583  1-1  1.000  2-2  1.000  6.3  17  18.3 
vs Alabama-Huntsville  11/20/12  36  7-14  .500  2-5  .400  4-5  .800  10  7.0  20  18.6 
DETROIT  11/27/12  32  3-9  .333  0-0  .000  3-4  .750  6.7  17.0 
YOUNGSTOWN STATE  12/01/12  32  5-13  .385  0-1  .000  2-3  .667  6.7  12  16.3 
WRIGHT STATE  12/03/12  38  3-11  .273  1-2  .500  12-12  1.000  6.9  19  16.6 
SAMFORD  12/08/12  28  5-9  .556  0-1  .000  2-2  1.000  7.0  12  16.1 
MICHIGAN STATE  12/18/12  33  3-10  .300  0-1  .000  3-3  1.000  6.8  15.4 
at USF  12/21/12  50  9-22  .409  1-6  .167  3-6  .500  6.9  22  16.0 
at North Dakota  12/28/12  38  5-13  .385  0-1  .000  2-2  1.000  7.0  12  15.7 
at Temple  12/31/12  34  9-17  .529  2-4  .500  2-4  .500  7.2  22  16.2 
at Central Michigan  01/09/13  38  3-10  .300  1-1  1.000  2-2  1.000  11  14  7.6  15.6 
EASTERN MICHIGAN  01/12/13  36  7-11  .636  0-2  .000  3-4  .750  7.6  17  15.7 
at Miami  01/16/13  37  9-15  .600  1-2  .500  2-4  .500  7.4  21  16.1 
at Buffalo  01/19/13  36  5-20  .250  2-3  .667  4-5  .800  7.4  16  16.1 
KENT STATE  01/23/13  37  5-10  .500  0-1  .000  2-4  .500  13  7.7  12  15.8 
at Toledo  01/26/13  28  5-12  .417  1-1  1.000  2-2  1.000  7.5  13  15.7 
AKRON  01/30/13  36  2-13  .154  0-4  .000  7-8  .875  11  7.7  11  15.5 
BALL STATE  02/02/13  33  8-11  .727  0-0  .000  1-2  .500  7.6  17  15.5 
at Northern Illinois  02/06/13  33  5-13  .385  1-1  1.000  4-5  .800  12  7.8  15  15.5 
at Ohio University  02/09/13  38  7-16  .438  0-3  .000  5-6  .833  7.8  19  15.7 
WESTERN MICHIGAN  02/13/13  37  10-17  .588  2-3  .667  2-3  .667  7.7  24  16.0 
at Akron  02/16/13  29  5-10  .500  0-1  .000  1-2  .500  7.4  11  15.8 
NEW ORLEANS  02/21/13  21  5-11  .455  1-1  1.000  5-6  .833  7.3  16  15.8 
at IPFW  02/23/13  14  1-6  .167  0-1  .000  0-0  .000  7.3  15.3 
MIAMI  02/27/13  28  4-7  .571  1-1  1.000  0-0  .000  7.3  15.1 
OHIO UNIVERSITY  03/02/13  37  8-14  .571  1-2  .500  7-7  1.000  7.3  24  15.4 
at Kent State  03/05/13  35  6-12  .500  0-1  .000  1-1  1.000  7.3  13  15.3 
BUFFALO  03/08/13  37  7-18  .389  0-1  .000  1-2  .500  7.2  15  15.3 
MIAMI  03/11/13  37  3-10  .300  0-1  .000  4-4  1.000  7.1  10  15.1 
Totals     32  1090  183-412  .444  21-59  .356  97-124  .782  74  154  228  7.1  61  25  71  16  12  484  15.1 
 
Games played: 32      Rebounds/game: 7.1 
Points/game: 15.1      Assists/game: 0.8 
FG Pct: 44.4      Turnovers/game: 2.2 
3FG Pct: 35.6      Assist/turnover ratio: 0.4 
FT Pct: 78.2      Steals/game: 0.4 
       Blocks/game: 0.5