#21 ORR, Chauncey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/09/12  30  2-8  .250  1-4  .250  2-2  1.000  7.0  7.0 
vs Cleveland State  11/12/12  34  2-7  .286  0-3  .000  2-3  .667  5.5  6.5 
vs IUPUI  11/13/12  30  2-3  .667  1-1  1.000  2-2  1.000  4.3  6.7 
at Robert Morris  11/19/12  23  0-3  .000  0-2  .000  0-0  .000  4.0  5.0 
vs Alabama-Huntsville  11/20/12  27  4-6  .667  2-2  1.000  1-2  .500  4.0  11  6.2 
DETROIT  11/27/12  25  1-5  .200  0-3  .000  6-6  1.000  4.5  6.5 
YOUNGSTOWN STATE  12/01/12  25  0-4  .000  0-3  .000  0-0  .000  4.3  5.6 
WRIGHT STATE  12/03/12  18  1-4  .250  0-2  .000  1-1  1.000  4.1  5.3 
SAMFORD  12/08/12  25  3-7  .429  1-3  .333  4-4  1.000  4.1  11  5.9 
MICHIGAN STATE  12/18/12  20  6-7  .857  3-3  1.000  1-2  .500  3.9  16  6.9 
at USF  12/21/12  19  3-6  .500  1-3  .333  0-0  .000  3.9  6.9 
at North Dakota  12/28/12  26  1-5  .200  1-1  1.000  2-2  1.000  3.8  6.8 
at Temple  12/31/12  26  1-4  .250  0-1  .000  0-0  .000  3.5  6.4 
at Central Michigan  01/09/13  27  1-4  .250  1-3  .333  2-2  1.000  3.4  6.3 
EASTERN MICHIGAN  01/12/13  27  1-4  .250  1-3  .333  0-0  .000  3.5  6.1 
at Miami  01/16/13  28  3-4  .750  0-1  .000  1-2  .500  3.4  6.1 
at Buffalo  01/19/13  32  5-6  .833  2-2  1.000  2-4  .500  3.5  14  6.6 
KENT STATE  01/23/13  33  5-9  .556  4-5  .800  4-4  1.000  3.5  18  7.2 
at Toledo  01/26/13  24  1-5  .200  0-2  .000  0-0  .000  3.3  6.9 
AKRON  01/30/13  34  7-12  .583  1-2  .500  1-1  1.000  3.3  16  7.4 
BALL STATE  02/02/13  25  4-4  1.000  1-1  1.000  1-1  1.000  3.2  10  7.5 
at Northern Illinois  02/06/13  29  3-5  .600  1-3  .333  0-0  .000  3.3  7.5 
at Ohio University  02/09/13  31  3-6  .500  0-1  .000  1-1  1.000  3.3  7.5 
WESTERN MICHIGAN  02/13/13  24  2-5  .400  0-1  .000  7-7  1.000  3.3  11  7.6 
at Akron  02/16/13  25  1-5  .200  0-0  .000  2-2  1.000  3.3  7.5 
NEW ORLEANS  02/21/13  22  5-7  .714  1-2  .500  1-1  1.000  3.3  12  7.7 
at IPFW  02/23/13  32  7-9  .778  1-1  1.000  2-4  .500  3.3  17  8.0 
MIAMI  02/27/13  30  1-6  .167  0-2  .000  0-2  .000  3.5  7.8 
OHIO UNIVERSITY  03/02/13  29  1-5  .200  0-2  .000  2-2  1.000  3.5  7.7 
at Kent State  03/05/13  28  3-7  .429  0-1  .000  2-2  1.000  3.5  7.7 
BUFFALO  03/08/13    30  0-4  .000  0-0  .000  1-2  .500  3.6  7.5 
MIAMI  03/11/13  35  3-7  .429  1-5  .200  3-4  .750  3.7  10  7.5 
Totals     31  873  82-183  .448  24-68  .353  53-65  .815  28  90  118  3.7  54  52  43  33  241  7.5 
 
Games played: 32      Rebounds/game: 3.7 
Points/game: 7.5      Assists/game: 1.6 
FG Pct: 44.8      Turnovers/game: 1.3 
3FG Pct: 35.3      Assist/turnover ratio: 1.2 
FT Pct: 81.5      Steals/game: 1.0 
       Blocks/game: 0.1