#22 HOLMES, Richaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/09/12    22  4-5  .800  0-0  .000  0-0  .000  3  1  4  4.0  1  0  0  1  3  2  8  8.0 
vs Cleveland State  11/12/12  *  28  3-4  .750  0-0  .000  0-0  .000  2  4  6  5.0  4  0  0  0  4  0  6  7.0 
vs IUPUI  11/13/12  *  16  3-3  1.000  0-0  .000  1-2  .500  2  5  7  5.7  5  1  0  1  0  0  7  7.0 
at Robert Morris  11/19/12    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  2  0  0  0  5.3 
vs Alabama-Huntsville  11/20/12    20  1-1  1.000  0-0  .000  0-0  .000  2  2  4  4.2  1  0  0  0  2  1  2  4.6 
DETROIT  11/27/12    12  2-2  1.000  0-0  .000  1-2  .500  1  4  5  4.3  0  0  0  0  2  0  5  4.7 
YOUNGSTOWN STATE  12/01/12    18  2-5  .400  0-0  .000  1-1  1.000  5  3  8  4.9  3  0  0  0  2  1  5  4.7 
WRIGHT STATE  12/03/12    23  3-4  .750  0-0  .000  3-4  .750  1  3  4  4.8  2  0  0  2  3  0  9  5.3 
SAMFORD  12/08/12    19  3-4  .750  0-0  .000  1-1  1.000  3  2  5  4.8  1  0  0  0  3  0  7  5.4 
MICHIGAN STATE  12/18/12    20  1-5  .200  0-0  .000  1-2  .500  3  1  4  4.7  2  0  0  0  4  0  3  5.2 
at USF  12/21/12    28  1-5  .200  0-1  .000  0-0  .000  1  4  5  4.7  4  0  0  0  5  0  2  4.9 
at North Dakota  12/28/12    15  4-6  .667  0-0  .000  2-3  .667  2  1  3  4.6  3  0  1  0  6  0  10  5.3 
at Temple  12/31/12    15  2-4  .500  0-0  .000  0-0  .000  2  1  3  4.5  3  0  0  2  1  3  4  5.2 
at Central Michigan  01/09/13    22  3-5  .600  0-0  .000  1-2  .500  3  6  9  4.8  3  0  0  0  5  0  7  5.4 
EASTERN MICHIGAN  01/12/13    20  1-3  .333  0-0  .000  0-1  .000  2  4  6  4.9  1  0  0  1  3  0  2  5.1 
at Miami  01/16/13    15  3-4  .750  0-0  .000  0-0  .000  1  0  1  4.6  0  0  0  1  1  0  6  5.2 
at Buffalo  01/19/13    17  3-5  .600  0-0  .000  1-1  1.000  5  2  7  4.8  1  0  0  0  2  1  7  5.3 
KENT STATE  01/23/13    25  4-5  .800  0-0  .000  0-1  .000  4  0  4  4.7  3  0  1  0  4  0  8  5.4 
at Toledo  01/26/13    21  1-2  .500  0-1  .000  1-2  .500  0  5  5  4.7  3  0  0  0  3  1  3  5.3 
AKRON  01/30/13    12  1-2  .500  0-0  .000  3-4  .750  1  2  3  4.7  5  1  0  2  0  0  5  5.3 
BALL STATE  02/02/13    19  3-4  .750  0-0  .000  0-2  .000  1  4  5  4.7  2  0  1  1  0  0  6  5.3 
at Northern Illinois  02/06/13    20  4-7  .571  0-0  .000  3-4  .750  2  3  5  4.7  3  0  0  0  3  0  11  5.6 
at Ohio University  02/09/13    18  3-5  .600  0-0  .000  2-3  .667  0  2  2  4.6  1  0  0  2  0  0  8  5.7 
WESTERN MICHIGAN  02/13/13    26  3-3  1.000  0-0  .000  2-4  .500  3  6  9  4.8  1  0  2  1  2  3  8  5.8 
at Akron  02/16/13    28  5-6  .833  0-0  .000  5-5  1.000  4  4  8  4.9  3  0  1  3  4  1  15  6.2 
NEW ORLEANS  02/21/13    14  4-10  .400  0-0  .000  1-2  .500  6  4  10  5.1  0  0  0  0  1  1  9  6.3 
at IPFW  02/23/13    23  6-7  .857  0-0  .000  0-0  .000  2  1  3  5.0  5  1  1  3  0  0  12  6.5 
MIAMI  02/27/13    11  0-2  .000  0-0  .000  0-0  .000  2  1  3  4.9  0  0  0  1  2  0  0  6.3 
OHIO UNIVERSITY  03/02/13    15  2-3  .667  0-0  .000  0-0  .000  4  2  6  5.0  0  0  0  0  2  1  4  6.2 
at Kent State  03/05/13    20  5-8  .625  0-0  .000  1-2  .500  5  1  6  5.0  3  0  0  1  3  1  11  6.3 
BUFFALO  03/08/13    16  4-5  .800  0-0  .000  1-2  .500  2  1  3  4.9  3  0  0  1  2  0  9  6.4 
MIAMI  03/11/13    23  4-5  .800  0-0  .000  0-0  .000  2  4  6  5.0  0  0  0  0  1  1  8  6.5 
Totals     2  602  88-139  .633  0-2  .000  31-50  .620  76  83  159  5.0  66  3  7  25  73  17  207  6.5 
 
Games played: 32      Rebounds/game: 5.0 
Points/game: 6.5      Assists/game: 0.2 
FG Pct: 63.3      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 62.0      Steals/game: 0.5 
       Blocks/game: 2.3