#35 BLACK, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/09/12    10  1-2  .500  0-0  .000  0-2  .000  2.0  2.0 
vs Cleveland State  11/12/12    13  4-5  .800  0-0  .000  1-2  .500  2.5  5.5 
vs IUPUI  11/13/12    21  0-5  .000  0-0  .000  0-0  .000  2.7  3.7 
at Robert Morris  11/19/12  28  3-3  1.000  0-0  .000  0-2  .000  3.3  4.3 
vs Alabama-Huntsville  11/20/12  17  3-4  .750  0-0  .000  0-0  .000  3.2  4.6 
DETROIT  11/27/12  28  2-4  .500  0-0  .000  0-0  .000  3.2  4.5 
YOUNGSTOWN STATE  12/01/12  12  0-1  .000  0-0  .000  0-0  .000  3.3  3.9 
WRIGHT STATE  12/03/12  15  1-1  1.000  0-0  .000  0-0  .000  3.4  3.6 
SAMFORD  12/08/12  21  1-3  .333  0-0  .000  0-0  .000  3.3  3.4 
MICHIGAN STATE  12/18/12  20  1-2  .500  0-0  .000  0-2  .000  3.4  3.3 
at USF  12/21/12  27  3-3  1.000  0-0  .000  1-2  .500  3.6  3.6 
at North Dakota  12/28/12  13  0-0  .000  0-0  .000  1-4  .250  3.7  3.4 
at Temple  12/31/12  22  3-7  .429  0-0  .000  0-0  .000  3.8  3.6 
at Central Michigan  01/09/13  18  1-4  .250  0-0  .000  0-0  .000  3.8  3.5 
EASTERN MICHIGAN  01/12/13  24  1-3  .333  0-0  .000  0-0  .000  3.8  3.4 
at Miami  01/16/13  25  1-2  .500  0-0  .000  0-0  .000  3.8  3.3 
at Buffalo  01/19/13  23  2-4  .500  0-0  .000  0-0  .000  3.8  3.4 
KENT STATE  01/23/13  15  2-3  .667  0-0  .000  0-0  .000  3.8  3.4 
at Toledo  01/26/13  19  2-2  1.000  0-0  .000  0-0  .000  3.8  3.4 
AKRON  01/30/13  28  0-3  .000  0-0  .000  0-0  .000  3.8  3.3 
BALL STATE  02/02/13  17  0-0  .000  0-0  .000  0-0  .000  3.7  3.1 
at Northern Illinois  02/06/13  21  2-5  .400  0-0  .000  0-0  .000  3.7  3.1 
at Ohio University  02/09/13  14  0-3  .000  0-0  .000  1-2  .500  3.8  3.0 
WESTERN MICHIGAN  02/13/13  13  0-0  .000  0-0  .000  0-0  .000  3.8  2.9 
at Akron  02/16/13  12  1-5  .200  0-0  .000  0-0  .000  3.7  2.9 
NEW ORLEANS  02/21/13  21  4-6  .667  0-0  .000  0-2  .000  3.9  3.1 
at IPFW  02/23/13  17  1-3  .333  0-0  .000  0-0  .000  4.0  3.0 
MIAMI  02/27/13  29  3-5  .600  0-0  .000  0-0  .000  4.1  3.1 
OHIO UNIVERSITY  03/02/13  20  2-6  .333  0-0  .000  0-0  .000  4.2  3.2 
at Kent State  03/05/13  20  0-3  .000  0-0  .000  1-2  .500  4.2  3.1 
BUFFALO  03/08/13  24  6-8  .750  0-0  .000  1-1  1.000  4.3  13  3.4 
MIAMI  03/11/13  14  1-1  1.000  0-0  .000  0-0  .000  4.3  3.4 
Totals     29  621  51-106  .481  0-0  .000  6-21  .286  35  102  137  4.3  65  22  20  33  21  108  3.4 
 
Games played: 32      Rebounds/game: 4.3 
Points/game: 3.4      Assists/game: 0.7 
FG Pct: 48.1      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 1.1 
FT Pct: 28.6      Steals/game: 0.7 
       Blocks/game: 1.0