#03 PARKER, Spencer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
EARLHAM  11/09/13    26  6-11  .545  1-3  .333  3-6  .500  6.0  16  16.0 
SOUTH FLORIDA  11/15/13  39  4-8  .500  0-1  .000  3-7  .429  5.0  11  13.5 
at #12 Wisconsin  11/21/13  31  7-14  .500  0-2  .000  3-5  .600  4.7  17  14.7 
at Saint Louis  11/23/13  34  4-9  .444  0-2  .000  5-5  1.000  3.8  13  14.3 
vs Presbyterian  11/26/13  31  5-8  .625  0-1  .000  2-5  .400  3.8  12  13.8 
vs Oral Roberts  11/27/13  38  4-8  .500  1-2  .500  3-5  .600  3.8  12  13.5 
WESTERN KENTUCKY  12/02/13  36  5-7  .714  1-2  .500  9-12  .750  4.1  20  14.4 
at Xavier  12/07/13  24  2-8  .250  0-2  .000  0-0  .000  4.5  13.1 
NORTH DAKOTA  12/11/13  36  5-9  .556  0-2  .000  9-10  .900  4.9  19  13.8 
at Morehead State  12/15/13  34  5-7  .714  0-0  .000  2-4  .500  5.0  12  13.6 
DETROIT  12/22/13  37  0-7  .000  0-1  .000  7-9  .778  4.8  13.0 
at Wright State  12/29/13  37  5-11  .455  0-2  .000  1-3  .333  4.6  11  12.8 
IPFW  01/02/14  37  5-10  .500  0-2  .000  5-7  .714  4.7  15  13.0 
EASTERN MICHIGAN  01/08/14  37  3-9  .333  0-2  .000  4-5  .800  4.8  10  12.8 
NORTHERN ILLINOIS  01/12/14  38  0-4  .000  0-1  .000  2-2  1.000  4.9  12.1 
CENTRAL MICHIGAN  01/15/14  39  7-11  .636  2-2  1.000  4-5  .800  4.9  20  12.6 
at Western Michigan  01/19/14  30  3-7  .429  0-1  .000  7-8  .875  4.8  13  12.6 
at Ohio  01/22/14  34  6-12  .500  0-1  .000  4-4  1.000  4.9  16  12.8 
MIAMI  01/25/14  37  2-7  .286  0-1  .000  2-4  .500  5.1  12.4 
at Eastern Michigan  01/29/14  39  4-11  .364  0-3  .000  2-5  .400  5.2  10  12.3 
BUFFALO  02/02/14  39  6-13  .462  1-4  .250  10-14  .714  5.2  23  12.8 
at Toledo  02/05/14  37  7-16  .438  0-0  .000  2-2  1.000  5.3  16  13.0 
AKRON  02/09/14    37  4-11  .364  0-2  .000  4-7  .571  5.3  12  12.9 
at Kent State  02/12/14  35  2-6  .333  1-3  .333  2-2  1.000  5.2  12.7 
at Ball State  02/15/14  36  9-14  .643  0-0  .000  4-5  .800  5.1  22  13.0 
TOLEDO  02/20/14  36  2-8  .250  0-3  .000  1-2  .500  10  5.3  12.7 
at Miami  02/23/14  38  8-11  .727  0-1  .000  2-3  .667  5.3  18  12.9 
KENT STATE  02/26/14  35  2-5  .400  0-1  .000  8-10  .800  5.3  12  12.9 
at Akron  03/01/14  37  2-4  .500  1-1  1.000  7-10  .700  5.4  12  12.9 
OHIO  03/04/14  31  4-6  .667  0-1  .000  3-5  .600  5.3  11  12.8 
at Buffalo  03/08/14  23  4-6  .667  0-1  .000  1-1  1.000  5.3  12.7 
at Northern Illinois  03/10/14  42  3-7  .429  1-3  .333  0-0  .000  5.1  12.5 
Totals     30  1120  135-285  .474  9-53  .170  121-172  .703  46  118  164  5.1  85  41  103  11  22  400  12.5 
 
Games played: 32      Rebounds/game: 5.1 
Points/game: 12.5      Assists/game: 1.3 
FG Pct: 47.4      Turnovers/game: 3.2 
3FG Pct: 17.0      Assist/turnover ratio: 0.4 
FT Pct: 70.3      Steals/game: 0.7 
       Blocks/game: 0.3