#03 PARKER, Spencer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Drake  11/15/14  25  4-6  .667  0-1  .000  2-2  1.000  3.0  10  10.0 
WRIGHT STATE  11/19/14  24  4-12  .333  0-1  .000  6-10  .600  4.5  14  12.0 
SOUTHEAST MISSOURI STATE  11/25/14  16  4-7  .571  0-1  .000  2-2  1.000  4.3  10  11.3 
at Detroit  11/30/14  15  0-3  .000  0-0  .000  1-2  .500  4.0  8.8 
at WKU  12/03/14  37  4-14  .286  4-8  .500  2-2  1.000  3.8  14  9.8 
ALABAMA A&M  12/06/14  18  4-5  .800  0-0  .000  0-0  .000  3.5  9.5 
at Dayton  12/09/14  33  2-9  .222  0-2  .000  0-0  .000  3.6  8.7 
CLEVELAND STATE  12/13/14  23  2-8  .250  0-2  .000  0-0  .000  3.6  8.1 
FERRIS STATE  12/21/14  18  0-3  .000  0-0  .000  1-4  .250  3.4  7.3 
at South Florida  12/28/14  25  2-5  .400  0-0  .000  5-7  .714  3.5  7.5 
CHICAGO STATE  01/03/15  25  2-4  .500  0-0  .000  2-2  1.000  3.8  7.4 
at Kent State  01/07/15  25  6-11  .545  2-2  1.000  2-2  1.000  3.8  16  8.1 
OHIO  01/10/15  26  3-8  .375  1-3  .333  2-2  1.000  3.7  8.2 
at Akron  01/14/15  21  1-6  .167  0-1  .000  1-2  .500  3.8  7.8 
BALL STATE  01/17/15  33  3-6  .500  0-3  .000  5-6  .833  3.8  11  8.0 
EASTERN MICHIGAN  01/21/15  11  0-1  .000  0-1  .000  1-2  .500  3.6  7.6 
at Toledo  01/24/15  29  3-5  .600  0-2  .000  2-2  1.000  3.8  7.6 
NORTHERN ILLINOIS  01/27/15  25  1-5  .200  0-2  .000  0-0  .000  3.7  7.3 
AKRON  01/31/15  33  3-8  .375  0-1  .000  3-3  1.000  3.8  7.4 
at Central Michigan  02/04/15  18  0-2  .000  0-0  .000  1-2  .500  3.7  7.1 
at Northern Illinois  02/07/15    31  6-9  .667  1-4  .250  3-4  .750  3.7  16  7.5 
WESTERN MICHIGAN  02/10/15    23  7-10  .700  5-5  1.000  0-0  .000  3.7  19  8.0 
at Ball State  02/14/15    25  3-8  .375  0-2  .000  1-2  .500  3.5  8.0 
MIAMI  02/18/15    18  1-5  .200  0-2  .000  2-2  1.000  3.5  7.8 
BUFFALO  02/21/15    28  3-5  .600  0-2  .000  5-7  .714  3.5  11  7.9 
at Ohio  02/24/15  32  7-14  .500  3-6  .500  2-2  1.000  10  3.7  19  8.3 
at Miami  02/28/15  21  3-6  .500  0-1  .000  3-3  1.000  3.7  8.4 
KENT STATE  03/03/15  22  2-5  .400  0-2  .000  5-5  1.000  3.6  8.4 
at Buffalo  03/06/15  30  1-7  .143  0-2  .000  3-5  .600  3.7  8.3 
BALL STATE  03/09/15  33  2-6  .333  0-1  .000  4-6  .667  3.6  8.3 
vs Eastern Michigan  03/11/15  35  2-3  .667  0-0  .000  0-0  .000  3.7  8.1 
at Saint Francis U  03/17/15  32  3-9  .333  0-3  .000  0-0  .000  3.8  8.1 
CANISIUS  03/21/15    12  0-1  .000  0-0  .000  1-4  .250  3.7  7.8 
Totals     27  822  88-216  .407  16-60  .267  67-92  .728  37  85  122  3.7  77  30  43  21  259  7.8 
 
Games played: 33      Rebounds/game: 3.7 
Points/game: 7.8      Assists/game: 0.9 
FG Pct: 40.7      Turnovers/game: 1.3 
3FG Pct: 26.7      Assist/turnover ratio: 0.7 
FT Pct: 72.8      Steals/game: 0.6 
       Blocks/game: 0.1