#22 HOLMES, Richaun

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Drake  11/15/14  21  4-6  .667  2-2  1.000  2-2  1.000  4.0  12  12.0 
WRIGHT STATE  11/19/14  28  2-7  .286  0-0  .000  5-6  .833  6.0  10.5 
SOUTHEAST MISSOURI STATE  11/25/14  30  6-14  .429  0-1  .000  2-5  .400  6.3  14  11.7 
at Detroit  11/30/14  33  10-12  .833  1-1  1.000  5-7  .714  11  18  9.3  26  15.3 
at WKU  12/03/14  21  1-5  .200  0-0  .000  1-2  .500  9.2  12.8 
ALABAMA A&M  12/06/14  26  5-6  .833  0-1  .000  2-3  .667  8.8  12  12.7 
at Dayton  12/09/14  32  4-11  .364  0-1  .000  1-2  .500  11  9.1  12.1 
CLEVELAND STATE  12/13/14  36  5-10  .500  0-1  .000  5-7  .714  9.1  15  12.5 
FERRIS STATE  12/21/14  30  9-14  .643  0-0  .000  8-11  .727  9.1  26  14.0 
at South Florida  12/28/14  31  6-9  .667  0-1  .000  7-11  .636  9.1  19  14.5 
CHICAGO STATE  01/03/15  25  3-4  .750  0-0  .000  3-4  .750  8.7  14.0 
at Kent State  01/07/15  35  8-16  .500  2-3  .667  2-2  1.000  8.4  20  14.5 
OHIO  01/10/15  26  7-9  .778  1-1  1.000  3-4  .750  12  8.7  18  14.8 
at Akron  01/14/15  26  4-9  .444  0-1  .000  2-4  .500  8.4  10  14.4 
BALL STATE  01/17/15  29  3-8  .375  0-2  .000  5-6  .833  8.3  11  14.2 
EASTERN MICHIGAN  01/21/15  30  4-5  .800  0-0  .000  5-7  .714  10  8.4  13  14.1 
at Toledo  01/24/15  26  5-10  .500  1-2  .500  1-2  .500  8.2  12  14.0 
NORTHERN ILLINOIS  01/27/15  35  8-14  .571  0-1  .000  2-4  .500  8.1  18  14.2 
AKRON  01/31/15  24  4-10  .400  0-1  .000  3-4  .750  8.1  11  14.1 
at Central Michigan  02/04/15  33  4-5  .800  0-1  .000  2-2  1.000  8.0  10  13.9 
at Northern Illinois  02/07/15  31  7-11  .636  2-4  .500  2-2  1.000  8.0  18  14.0 
WESTERN MICHIGAN  02/10/15  27  5-8  .625  0-0  .000  2-2  1.000  7.9  12  14.0 
at Ball State  02/14/15  29  8-13  .615  2-2  1.000  2-2  1.000  7.9  20  14.2 
MIAMI  02/18/15  36  7-9  .778  3-4  .750  4-7  .571  12  8.0  21  14.5 
BUFFALO  02/21/15  32  7-10  .700  0-1  .000  1-3  .333  8.0  15  14.5 
at Ohio  02/24/15  30  3-12  .250  0-2  .000  5-8  .625  8.0  11  14.4 
at Miami  02/28/15  31  4-8  .500  0-2  .000  7-8  .875  8.0  15  14.4 
KENT STATE  03/03/15  33  11-20  .550  3-5  .600  4-7  .571  8.0  29  14.9 
at Buffalo  03/06/15  13  2-5  .400  0-0  .000  3-4  .750  8.0  14.7 
BALL STATE  03/09/15    dnp 
vs Eastern Michigan  03/11/15  28  6-7  .857  1-1  1.000  5-5  1.000  7.9  18  14.8 
at Saint Francis U  03/17/15    dnp 
CANISIUS  03/21/15  25  3-6  .500  0-2  .000  8-10  .800  11  8.0  14  14.7 
Totals     31  892  165-293  .563  18-43  .419  109-153  .712  88  160  248  8.0  77  26  60  83  22  457  14.7 
 
Games played: 31      Rebounds/game: 8.0 
Points/game: 14.7      Assists/game: 0.8 
FG Pct: 56.3      Turnovers/game: 1.9 
3FG Pct: 41.9      Assist/turnover ratio: 0.4 
FT Pct: 71.2      Steals/game: 0.7 
       Blocks/game: 2.7