BGSU Men's Basketball
Bowling Green Individual Game-by-Game (as of Mar 11, 2016)
All games
#04 DENNY,Zack
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/14/15 * 21 3-7 .429 1-3 .333 4-4 1.000 0 5 5 5.0 2 0 2 2 0 2 11 11.0
CINCINNATI 11/18/15 * 26 4-14 .286 3-9 .333 2-4 .500 1 4 5 5.0 0 0 0 2 0 0 13 12.0
vs North Dakota 11/21/15 * 27 5-14 .357 2-5 .400 0-0 .000 1 2 3 4.3 1 0 2 0 0 2 12 12.0
vs Youngstown State 11/22/15 * 27 5-10 .500 1-2 .500 6-7 .857 2 9 11 6.0 3 0 2 2 0 3 17 13.3
at FGCU 11/23/15 * 30 7-14 .500 3-5 .600 1-3 .333 3 8 11 7.0 3 0 0 0 0 2 18 14.2
URBANA 11/29/15 * 23 5-8 .625 1-4 .250 2-4 .500 0 8 8 7.2 1 0 1 2 0 2 13 14.0
UMBC 12/02/15 * 29 3-9 .333 1-3 .333 1-2 .500 4 7 11 7.7 0 0 0 2 1 0 8 13.1
DRAKE 12/05/15 * 38 9-13 .692 4-5 .800 1-2 .500 1 6 7 7.6 1 0 1 0 0 1 23 14.4
at Southeast Missouri 12/08/15 * 31 7-14 .500 4-8 .500 0-0 .000 0 7 7 7.6 0 0 2 0 0 0 18 14.8
at Detroit 12/12/15 * 31 2-8 .250 2-5 .400 0-0 .000 0 2 2 7.0 2 0 1 2 0 0 6 13.9
at Wright State 12/20/15 * 24 3-6 .500 1-3 .333 0-0 .000 0 3 3 6.6 1 0 0 2 1 0 7 13.3
at Cleveland State 12/23/15 * 34 5-10 .500 1-2 .500 2-3 .667 2 8 10 6.9 1 0 2 0 0 0 13 13.3
OAKLAND CITY 01/02/16 * 26 6-15 .400 3-7 .429 0-2 .000 4 6 10 7.2 1 0 1 0 0 3 15 13.4
MIAMI 01/06/16 * 34 6-10 .600 4-6 .667 4-6 .667 1 7 8 7.2 4 0 1 1 0 1 20 13.9
CENTRAL MICHIGAN 01/09/16 * 38 2-9 .222 0-2 .000 1-2 .500 1 7 8 7.3 4 0 1 3 0 1 5 13.3
at Ohio 01/12/16 * 28 4-11 .364 0-2 .000 4-6 .667 3 7 10 7.4 2 0 0 3 0 5 12 13.2
at Eastern Michigan 01/16/16 * 33 7-15 .467 5-8 .625 1-2 .500 0 4 4 7.2 4 0 0 1 0 3 20 13.6
TOLEDO 01/19/16 * 33 7-15 .467 2-6 .333 3-3 1.000 1 6 7 7.2 2 0 1 2 0 3 19 13.9
KENT STATE 01/23/16 * 25 0-7 .000 0-4 .000 0-0 .000 2 4 6 7.2 0 0 0 3 1 1 0 13.2
at Western Michigan 01/26/16 * 16 1-7 .143 1-4 .250 0-2 .000 2 2 4 7.0 2 0 0 1 0 0 3 12.7
at Central Michigan 01/30/16 * 36 4-12 .333 0-3 .000 3-4 .750 3 4 7 7.0 2 0 0 3 0 0 11 12.6
BALL STATE 02/02/16 * 37 6-13 .462 4-9 .444 4-4 1.000 5 8 13 7.3 4 0 1 0 0 1 20 12.9
at Miami University 02/06/16 * 30 3-8 .375 2-4 .500 0-0 .000 1 9 10 7.4 4 0 0 1 0 0 8 12.7
AKRON 02/09/16 * 35 3-7 .429 1-4 .250 0-0 .000 1 6 7 7.4 0 0 4 1 1 2 7 12.5
WESTERN MICHIGAN 02/13/16 * 18 0-6 .000 0-4 .000 0-0 .000 0 2 2 7.2 1 0 1 1 0 2 0 12.0
at Northern Illinois 02/16/16 * 28 3-10 .300 2-5 .400 0-0 .000 0 4 4 7.0 1 0 0 0 1 0 8 11.8
at Buffalo 02/20/16 * 32 6-10 .600 1-3 .333 2-2 1.000 2 7 9 7.1 1 0 3 4 0 1 15 11.9
OHIO 02/23/16 20 2-5 .400 0-1 .000 0-0 .000 2 1 3 7.0 0 0 1 1 0 1 4 11.6
at Akron 02/26/16 * 25 6-12 .500 2-7 .286 2-2 1.000 0 2 2 6.8 2 0 0 4 0 3 16 11.8
at Kent State 03/01/16 * 26 2-6 .333 0-2 .000 2-3 .667 0 4 4 6.7 4 0 0 1 0 1 6 11.6
BUFFALO 03/04/16 13 0-2 .000 0-2 .000 0-0 .000 0 0 0 6.5 0 0 1 0 0 1 0 11.2
at Kent State 03/07/16 15 2-6 .333 0-2 .000 0-0 .000 1 1 2 6.3 2 0 0 0 0 0 4 11.0
vs Central Michigan 03/10/16 11 0-0 .000 0-0 .000 0-0 .000 0 1 1 6.2 3 0 0 0 0 0 0 10.7
vs Akron 03/11/16 19 3-8 .375 1-3 .333 2-2 1.000 0 2 2 6.1 1 0 1 0 0 1 9 10.6
Totals......................... 29 919 131-321 .408 52-142 .366 47-69 .681 43 163 206 6.1 59 0 29 44 5 42 361 10.6
Games played: 34
Minutes/game: 27.0
Points/game: 10.6
FG Pct: 40.8
3FG Pct: 36.6
FT Pct: 68.1
Rebounds/game: 6.1
Assists/game: 0.9
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 1.2
Blocks/game: 0.1