BGSU Men's Basketball
Bowling Green Individual Game-by-Game (as of Mar 11, 2016)
All games
#05 TISDALE,JD
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/14/15 14 2-2 1.000 1-1 1.000 1-2 .500 1 2 3 3.0 2 0 3 1 2 0 6 6.0
CINCINNATI 11/18/15 8 0-1 .000 0-0 .000 0-1 .000 0 0 0 1.5 3 0 1 0 0 3 0 3.0
vs North Dakota 11/21/15 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 2 2 2.7
vs Youngstown State 11/22/15 10 0-1 .000 0-0 .000 1-2 .500 2 3 5 2.0 2 0 0 2 1 0 1 2.3
at FGCU 11/23/15 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.6 4 0 0 0 1 0 0 1.8
URBANA 11/29/15 17 2-5 .400 0-1 .000 1-1 1.000 1 2 3 1.8 1 0 1 0 1 1 5 2.3
UMBC 12/02/15 5 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 1 0 0 0 2.0
DRAKE 12/05/15 8 0-2 .000 0-0 .000 2-2 1.000 0 1 1 1.8 0 0 0 0 0 0 2 2.0
at Southeast Missouri 12/08/15 20 1-3 .333 0-0 .000 0-0 .000 1 1 2 1.8 2 0 0 2 0 0 2 2.0
at Detroit 12/12/15 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 2 0 0 1 0 0 2 2.0
at Wright State 12/20/15 17 0-2 .000 0-0 .000 2-2 1.000 0 2 2 1.6 3 0 0 0 0 0 2 2.0
at Cleveland State 12/23/15 19 0-6 .000 0-0 .000 2-2 1.000 1 3 4 1.8 2 0 0 1 0 3 2 2.0
OAKLAND CITY 01/02/16 23 3-4 .750 0-0 .000 1-3 .333 3 1 4 2.0 0 0 5 5 1 3 7 2.4
MIAMI 01/06/16 11 1-2 .500 0-1 .000 0-0 .000 0 4 4 2.1 2 0 0 2 0 1 2 2.4
CENTRAL MICHIGAN 01/09/16 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.2
at Ohio 01/12/16 5 0-1 .000 0-0 .000 1-2 .500 1 1 2 2.0 3 0 0 0 0 0 1 2.1
at Eastern Michigan 01/16/16 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 0 2.0
TOLEDO 01/19/16 6 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.9 1 0 0 0 0 0 0 1.9
KENT STATE 01/23/16 9 0-3 .000 0-1 .000 2-2 1.000 0 2 2 1.9 1 0 0 1 0 0 2 1.9
at Western Michigan 01/26/16 14 4-6 .667 0-0 .000 3-5 .600 1 2 3 2.0 1 0 0 0 0 0 11 2.4
at Central Michigan 01/30/16 19 1-5 .200 0-1 .000 3-5 .600 1 2 3 2.0 2 0 1 0 0 3 5 2.5
BALL STATE 02/02/16 10 1-1 1.000 0-0 .000 3-4 .750 1 0 1 2.0 0 0 1 0 0 1 5 2.6
at Miami University 02/06/16 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 2 0 0 0 2.5
AKRON 02/09/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 1 0 2.4
WESTERN MICHIGAN 02/13/16 1 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.8 0 0 0 0 1 0 0 2.3
at Buffalo 02/20/16 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 0 0 2.2
OHIO 02/23/16 9 2-3 .667 0-0 .000 1-2 .500 1 0 1 1.7 1 0 2 0 1 0 5 2.3
at Akron 02/26/16 18 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 4 2.4
at Kent State 03/01/16 6 2-3 .667 0-0 .000 0-0 .000 1 1 2 1.6 0 0 0 1 0 0 4 2.4
BUFFALO 03/04/16 4 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.6 2 0 0 1 0 0 4 2.5
at Kent State 03/07/16 11 2-2 1.000 0-0 .000 1-2 .500 1 0 1 1.5 1 0 0 0 0 0 5 2.5
vs Central Michigan 03/10/16 16 1-1 1.000 0-0 .000 3-3 1.000 1 1 2 1.6 4 0 0 3 0 1 5 2.6
vs Akron 03/11/16 13 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.5 4 0 0 2 0 0 2 2.6
Totals......................... 0 341 28-67 .418 1-6 .167 29-42 .690 20 31 51 1.5 47 0 14 28 8 19 86 2.6
Games played: 33
Minutes/game: 10.3
Points/game: 2.6
FG Pct: 41.8
3FG Pct: 16.7
FT Pct: 69.0
Rebounds/game: 1.5
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.2