BGSU Men's Basketball
Bowling Green Individual Game-by-Game (as of Mar 11, 2016)
All games
#11 LILLARD,Antwon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/14/15 25 4-9 .444 1-5 .200 4-4 1.000 1 2 3 3.0 2 0 1 1 0 1 13 13.0
CINCINNATI 11/18/15 30 4-11 .364 1-5 .200 0-1 .000 2 1 3 3.0 0 0 1 0 1 0 9 11.0
vs North Dakota 11/21/15 31 4-8 .500 0-0 .000 2-5 .400 0 4 4 3.3 1 0 0 3 0 2 10 10.7
vs Youngstown State 11/22/15 14 0-3 .000 0-2 .000 0-0 .000 0 5 5 3.8 1 0 1 0 0 0 0 8.0
at FGCU 11/23/15 29 2-5 .400 0-1 .000 6-11 .545 0 2 2 3.4 3 0 0 2 0 2 10 8.4
URBANA 11/29/15 19 4-6 .667 2-3 .667 2-2 1.000 1 2 3 3.3 2 0 0 0 1 0 12 9.0
UMBC 12/02/15 18 1-3 .333 0-2 .000 0-0 .000 0 2 2 3.1 3 0 0 0 0 2 2 8.0
DRAKE 12/05/15 10 1-2 .500 0-1 .000 2-2 1.000 1 1 2 3.0 3 0 1 1 0 1 4 7.5
at Southeast Missouri 12/08/15 15 3-6 .500 0-1 .000 1-2 .500 2 2 4 3.1 0 0 1 0 1 0 7 7.4
at Detroit 12/12/15 25 4-8 .500 0-3 .000 1-4 .250 2 2 4 3.2 3 0 0 0 1 2 9 7.6
at Wright State 12/20/15 10 1-6 .167 0-1 .000 0-0 .000 0 0 0 2.9 2 0 0 1 0 1 2 7.1
at Cleveland State 12/23/15 17 2-4 .500 0-1 .000 0-0 .000 1 2 3 2.9 1 0 0 2 1 2 4 6.8
OAKLAND CITY 01/02/16 22 6-7 .857 0-1 .000 2-3 .667 3 4 7 3.2 2 0 4 0 0 0 14 7.4
MIAMI 01/06/16 23 4-5 .800 0-0 .000 8-10 .800 1 2 3 3.2 1 0 1 1 0 2 16 8.0
CENTRAL MICHIGAN 01/09/16 17 3-6 .500 1-2 .500 2-2 1.000 2 0 2 3.1 4 0 1 4 0 0 9 8.1
at Ohio 01/12/16 28 4-9 .444 0-1 .000 4-6 .667 3 2 5 3.3 2 0 2 0 1 0 12 8.3
at Eastern Michigan 01/16/16 21 2-3 .667 0-0 .000 3-4 .750 1 3 4 3.3 2 0 0 3 0 1 7 8.2
TOLEDO 01/19/16 19 3-6 .500 0-1 .000 1-2 .500 1 0 1 3.2 1 0 1 0 1 0 7 8.2
KENT STATE 01/23/16 20 3-7 .429 0-1 .000 2-4 .500 2 2 4 3.2 4 0 0 2 0 0 8 8.2
at Western Michigan 01/26/16 15 3-5 .600 1-2 .500 0-2 .000 0 2 2 3.2 3 0 0 1 0 1 7 8.1
at Central Michigan 01/30/16 8 0-5 .000 0-0 .000 0-0 .000 1 1 2 3.1 2 0 0 0 0 0 0 7.7
BALL STATE 02/02/16 15 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 3 0 0 2 7.5
at Miami University 02/06/16 28 4-8 .500 0-1 .000 2-3 .667 1 1 2 3.0 2 0 1 2 0 0 10 7.6
AKRON 02/09/16 24 3-6 .500 0-0 .000 0-2 .000 0 4 4 3.0 2 0 2 3 0 3 6 7.5
WESTERN MICHIGAN 02/13/16 21 3-3 1.000 1-1 1.000 0-0 .000 1 3 4 3.0 3 0 1 2 1 1 7 7.5
at Northern Illinois 02/16/16 24 4-6 .667 1-2 .500 4-4 1.000 3 4 7 3.2 1 0 0 1 0 0 13 7.7
at Buffalo 02/20/16 13 0-2 .000 0-1 .000 0-1 .000 0 2 2 3.1 5 1 0 1 0 0 0 7.4
OHIO 02/23/16 22 5-9 .556 0-2 .000 5-8 .625 2 5 7 3.3 1 0 0 2 0 0 15 7.7
at Akron 02/26/16 16 1-4 .250 0-0 .000 0-2 .000 1 1 2 3.2 3 0 1 1 0 0 2 7.5
at Kent State 03/01/16 18 2-5 .400 0-2 .000 0-0 .000 0 0 0 3.1 2 0 0 3 0 2 4 7.4
BUFFALO 03/04/16 29 8-11 .727 1-3 .333 2-2 1.000 2 4 6 3.2 3 0 0 1 1 0 19 7.7
at Kent State 03/07/16 * 21 6-8 .750 1-2 .500 0-0 .000 2 3 5 3.3 3 0 2 1 0 1 13 7.9
vs Central Michigan 03/10/16 * 35 8-12 .667 5-8 .625 5-8 .625 1 4 5 3.3 3 0 0 2 0 1 26 8.5
vs Akron 03/11/16 * 35 4-9 .444 1-4 .250 3-3 1.000 1 3 4 3.4 1 0 0 1 0 0 12 8.6
Totals......................... 3 717 107-209 .512 16-59 .271 61-97 .629 38 76 114 3.4 73 1 21 44 9 25 291 8.6
Games played: 34
Minutes/game: 21.1
Points/game: 8.6
FG Pct: 51.2
3FG Pct: 27.1
FT Pct: 62.9
Rebounds/game: 3.4
Assists/game: 0.6
Turnovers/game: 1.3
Assist/turnover ratio: 0.5
Steals/game: 0.7
Blocks/game: 0.3