BGSU Men's Basketball
Bowling Green Individual Game-by-Game (as of Mar 11, 2016)
All games
#20 ALI,Ismail
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/14/15 18 1-1 1.000 0-0 .000 5-6 .833 1 2 3 3.0 3 0 2 4 0 0 7 7.0
CINCINNATI 11/18/15 16 1-6 .167 1-3 .333 0-0 .000 1 0 1 2.0 1 0 0 3 1 1 3 5.0
vs North Dakota 11/21/15 23 1-2 .500 0-0 .000 0-0 .000 0 3 3 2.3 1 0 2 2 0 0 2 4.0
vs Youngstown State 11/22/15 20 2-4 .500 0-1 .000 7-9 .778 0 2 2 2.3 1 0 7 2 1 0 11 5.8
at FGCU 11/23/15 19 3-5 .600 1-2 .500 6-6 1.000 0 3 3 2.4 1 0 3 1 0 0 13 7.2
URBANA 11/29/15 23 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 10 3 1 3 0 6.0
UMBC 12/02/15 16 0-3 .000 0-1 .000 5-6 .833 0 0 0 1.9 0 0 1 3 0 4 5 5.9
DRAKE 12/05/15 13 3-3 1.000 1-1 1.000 0-1 .000 0 0 0 1.6 3 0 1 2 0 1 7 6.0
at Southeast Missouri 12/08/15 19 2-3 .667 2-2 1.000 0-0 .000 0 2 2 1.7 2 0 9 1 0 1 6 6.0
at Detroit 12/12/15 22 0-3 .000 0-0 .000 4-6 .667 0 3 3 1.8 3 0 8 2 0 1 4 5.8
at Wright State 12/20/15 30 3-7 .429 0-1 .000 6-9 .667 1 2 3 1.9 4 0 3 4 0 1 12 6.4
at Cleveland State 12/23/15 24 1-3 .333 0-0 .000 2-2 1.000 0 1 1 1.8 1 0 6 3 0 0 4 6.2
OAKLAND CITY 01/02/16 27 1-3 .333 0-1 .000 3-4 .750 1 9 10 2.5 2 0 4 2 1 1 5 6.1
MIAMI 01/06/16 22 2-7 .286 0-1 .000 5-6 .833 0 0 0 2.3 2 0 3 2 1 3 9 6.3
CENTRAL MICHIGAN 01/09/16 24 2-5 .400 0-1 .000 0-2 .000 0 0 0 2.1 3 0 1 0 0 0 4 6.1
at Ohio 01/12/16 26 4-7 .571 2-2 1.000 9-11 .818 1 0 1 2.1 1 0 3 0 1 0 19 6.9
at Eastern Michigan 01/16/16 14 0-0 .000 0-0 .000 0-1 .000 0 3 3 2.1 4 0 3 2 0 0 0 6.5
TOLEDO 01/19/16 25 2-3 .667 0-0 .000 7-10 .700 0 2 2 2.1 4 0 4 0 0 0 11 6.8
KENT STATE 01/23/16 21 2-6 .333 0-0 .000 2-4 .500 0 1 1 2.1 3 0 6 3 1 1 6 6.7
at Western Michigan 01/26/16 20 1-3 .333 0-1 .000 2-2 1.000 0 1 1 2.0 4 0 5 2 0 0 4 6.6
at Central Michigan 01/30/16 23 3-8 .375 0-1 .000 2-2 1.000 1 3 4 2.1 4 0 1 1 1 1 8 6.7
BALL STATE 02/02/16 27 1-2 .500 0-1 .000 2-4 .500 0 3 3 2.1 2 0 5 2 0 0 4 6.5
at Miami University 02/06/16 14 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.1 4 0 1 2 0 1 2 6.3
AKRON 02/09/16 23 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.1 2 0 3 1 0 0 4 6.3
WESTERN MICHIGAN 02/13/16 24 1-4 .250 0-1 .000 5-9 .556 0 4 4 2.2 3 0 5 3 1 1 7 6.3
at Northern Illinois 02/16/16 23 2-4 .500 0-1 .000 0-1 .000 1 3 4 2.2 3 0 6 3 0 1 4 6.2
at Buffalo 02/20/16 18 1-2 .500 0-0 .000 0-1 .000 1 1 2 2.2 3 0 3 4 0 1 2 6.0
OHIO 02/23/16 22 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.2 3 0 6 0 0 1 1 5.9
at Akron 02/26/16 * 19 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.2 1 0 5 3 0 1 0 5.7
at Kent State 03/01/16 26 1-6 .167 0-1 .000 0-0 .000 0 2 2 2.2 3 0 1 2 0 0 2 5.5
BUFFALO 03/04/16 19 2-2 1.000 0-0 .000 1-2 .500 0 3 3 2.2 3 0 4 4 0 2 5 5.5
at Kent State 03/07/16 13 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.2 3 0 1 2 0 0 2 5.4
vs Central Michigan 03/10/16 23 1-4 .250 0-0 .000 2-3 .667 0 0 0 2.1 1 0 5 2 0 1 4 5.4
vs Akron 03/11/16 22 2-6 .333 0-1 .000 4-6 .667 0 1 1 2.1 2 0 3 3 0 1 8 5.4
Totals......................... 1 718 48-124 .387 7-25 .280 82-117 .701 10 61 71 2.1 81 0 130 73 9 28 185 5.4
Games played: 34
Minutes/game: 21.1
Points/game: 5.4
FG Pct: 38.7
3FG Pct: 28.0
FT Pct: 70.1
Rebounds/game: 2.1
Assists/game: 3.8
Turnovers/game: 2.1
Assist/turnover ratio: 1.8
Steals/game: 0.8
Blocks/game: 0.3