BGSU Men's Basketball
Bowling Green Individual Game-by-Game (as of Mar 11, 2016)
All games
#32 WORRELL,Rasheed
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEW ORLEANS 11/14/15 * 24 6-9 .667 0-0 .000 3-4 .750 2 5 7 7.0 3 0 0 2 1 0 15 15.0
CINCINNATI 11/18/15 * 17 0-3 .000 0-0 .000 0-0 .000 0 2 2 4.5 1 0 2 2 0 0 0 7.5
vs North Dakota 11/21/15 * 17 0-1 .000 0-1 .000 1-2 .500 0 1 1 3.3 3 0 1 2 2 0 1 5.3
vs Youngstown State 11/22/15 * 24 7-7 1.000 0-0 .000 1-3 .333 0 3 3 3.3 4 0 1 0 1 0 15 7.8
at FGCU 11/23/15 * 22 3-7 .429 0-0 .000 0-0 .000 2 1 3 3.2 3 0 0 1 0 1 6 7.4
URBANA 11/29/15 * 19 5-7 .714 0-0 .000 2-4 .500 2 6 8 4.0 2 0 2 0 1 0 12 8.2
UMBC 12/02/15 * 30 4-6 .667 0-0 .000 6-6 1.000 4 3 7 4.4 4 0 0 1 0 0 14 9.0
DRAKE 12/05/15 * 19 2-6 .333 0-0 .000 2-2 1.000 2 3 5 4.5 3 0 0 1 2 0 6 8.6
at Southeast Missouri 12/08/15 * 21 3-3 1.000 0-0 .000 0-0 .000 3 3 6 4.7 1 0 0 0 2 0 6 8.3
at Detroit 12/12/15 * 28 6-9 .667 0-0 .000 4-10 .400 1 3 4 4.6 3 0 0 1 3 0 16 9.1
at Wright State 12/20/15 * 12 1-4 .250 0-0 .000 0-2 .000 0 2 2 4.4 4 0 0 1 0 0 2 8.5
at Cleveland State 12/23/15 * 18 3-4 .750 0-0 .000 2-2 1.000 1 2 3 4.3 1 0 0 2 0 0 8 8.4
OAKLAND CITY 01/02/16 * 17 4-6 .667 0-0 .000 0-2 .000 2 3 5 4.3 1 0 0 0 0 0 8 8.4
MIAMI 01/06/16 * 20 0-1 .000 0-0 .000 0-0 .000 2 1 3 4.2 4 0 1 0 4 0 0 7.8
CENTRAL MICHIGAN 01/09/16 * 21 5-8 .625 2-2 1.000 1-2 .500 0 6 6 4.3 2 0 1 0 0 0 13 8.1
at Ohio 01/12/16 * 20 6-10 .600 1-1 1.000 0-0 .000 3 2 5 4.4 3 0 0 0 0 0 13 8.4
at Eastern Michigan 01/16/16 * 24 3-9 .333 0-0 .000 1-3 .333 5 0 5 4.4 3 0 1 1 0 0 7 8.4
TOLEDO 01/19/16 * 17 1-4 .250 0-1 .000 0-0 .000 0 3 3 4.3 5 1 0 2 0 0 2 8.0
KENT STATE 01/23/16 * 19 2-7 .286 0-0 .000 0-0 .000 1 1 2 4.2 3 0 0 1 2 0 4 7.8
at Western Michigan 01/26/16 * 23 2-8 .250 0-0 .000 7-10 .700 3 6 9 4.5 2 0 1 0 2 1 11 8.0
at Central Michigan 01/30/16 * 19 5-8 .625 1-1 1.000 1-1 1.000 4 3 7 4.6 2 0 0 1 3 1 12 8.1
BALL STATE 02/02/16 * 19 2-4 .500 0-0 .000 3-6 .500 1 2 3 4.5 5 1 0 0 1 0 7 8.1
at Miami University 02/06/16 * 14 0-2 .000 0-0 .000 0-0 .000 0 3 3 4.4 3 0 0 1 0 0 0 7.7
AKRON 02/09/16 * 27 7-11 .636 0-0 .000 1-2 .500 1 2 3 4.4 3 0 2 0 0 0 15 8.0
WESTERN MICHIGAN 02/13/16 * 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.2 2 0 0 0 0 0 0 7.7
at Northern Illinois 02/16/16 * 22 1-7 .143 0-0 .000 1-2 .500 3 2 5 4.2 3 0 1 2 0 4 3 7.5
at Buffalo 02/20/16 * 16 1-5 .200 0-0 .000 2-2 1.000 1 1 2 4.1 4 0 0 0 1 1 4 7.4
OHIO 02/23/16 24 6-10 .600 0-2 .000 2-2 1.000 1 6 7 4.3 2 0 0 2 0 0 14 7.6
at Akron 02/26/16 23 3-4 .750 0-0 .000 2-4 .500 0 4 4 4.2 2 0 0 0 2 0 8 7.7
at Kent State 03/01/16 * 30 1-7 .143 0-0 .000 0-0 .000 2 4 6 4.3 2 0 3 1 1 0 2 7.5
BUFFALO 03/04/16 21 2-3 .667 0-0 .000 1-2 .500 1 4 5 4.3 3 0 0 2 2 0 5 7.4
at Kent State 03/07/16 18 3-4 .750 0-0 .000 0-0 .000 1 3 4 4.3 1 0 0 1 0 0 6 7.3
vs Central Michigan 03/10/16 14 1-3 .333 0-0 .000 1-3 .333 2 4 6 4.4 3 0 0 0 0 0 3 7.2
vs Akron 03/11/16 17 1-5 .200 0-1 .000 3-4 .750 3 8 11 4.6 2 0 0 0 0 0 5 7.1
Totals......................... 28 681 96-193 .497 4-9 .444 47-80 .588 53 102 155 4.6 92 2 16 27 30 8 243 7.1
Games played: 34
Minutes/game: 20.0
Points/game: 7.1
FG Pct: 49.7
3FG Pct: 44.4
FT Pct: 58.8
Rebounds/game: 4.6
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.9