Game-by-Game Statistics
2001 Final Statistics
BGSU Game-by-Game Statistics (as of Nov 11, 2001)
All games
Game Results
2001 Final Statistics
BGSU Game Results (as of Nov 11, 2001)
All games
Date Opponent Score Overall Conf Attend Goals scored
-------------------------------------------------------------------------------------------
Sep 09, 2001 at OSU 0-4 L 0- 1- 0 0- 0- 0 385 -
Sep 17, 2001 at MSU W 3-1 1- 1- 0 0- 0- 0 125 Leardini, Matt (unassisted)
Weaver, Burt (Hundley, Jon)
Butler, Tim (unassisted)
Sep 22, 2001 CANISIUS 0-0 TO2 1- 1- 1 0- 0- 0 153 -
Sep 23, 2001 UW-MILWAUKEE W 1-0 O2 2- 1- 1 0- 0- 0 170 Matthews, Detrick (Martinka, Matt;Malik, Tony)
* Sep 28, 2001 at Akron 1-2 L 2- 2- 1 0- 1- 0 604 Butler, Tim (unassisted)
* Sep 30, 2001 at Buffalo W 1-0 OT 3- 2- 1 1- 1- 0 125 Malik, Tony (Weaver, Burt)
* Oct 05, 2001 KENTUCKY 1-3 L 3- 3- 1 1- 2- 0 65 Leardini, Matt (Matthews, Detrick)
* Oct 07, 2001 NORTHERN ILLINOIS U 0-1 L 3- 4- 1 1- 3- 0 102 -
Oct 11, 2001 at MICHIGAN W 1-0 4- 4- 1 1- 3- 0 634 Leardini, Matt (unassisted)
* Oct 14, 2001 at Marshall 0-1 L 4- 5- 1 1- 4- 0 271 -
Oct 17, 2001 at Cincinnati W 3-1 5- 5- 1 1- 4- 0 Hundley, Jon (Behan, P.J.)
Vaccaro, Benjamin (unassisted)
Matthews, Detrick (Bennett, Damion)
Oct 19, 2001 OHIO WESLEYAN 0-1 L OT 5- 6- 1 1- 4- 0 157 -
& Oct 26, 2001 at Cleveland State W 2-0 6- 6- 1 1- 4- 0 112 Matthews, Detrick (unassisted)
Malik, Tony (penalty kick)
Oct 28, 2001 DETROIT-MERCY 2-3 L 6- 7- 1 1- 4- 0 165 Matthews, Detrick (unassisted)
Matthews, Detrick (Tilford, Scott;Vaccaro, Benjamin)
* Nov 04, 2001 WESTERN MICHIGAN W 1-0 7- 7- 1 2- 4- 0 230 Matthews, Detrick (Vaccaro, Benjamin)
! Nov 09, 2001 vs Buffalo W 1-0 O3 8- 7- 1 2- 4- 0 Hundley, Jon (unassisted)
! Nov 11, 2001 vs Kentucky 0-1 L 8- 8- 1 2- 4- 0 -
! MAC Tournament
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 8- 8- 1 Total: 17 3298 194
Conference: 2- 4- 0 Home: 7 1042 149
Home: 2- 4- 1 Away: 8 2256 282
Away: 5- 3- 0 Neutral: 2 0 0
Neutral: 1- 1- 0
Overtime: 3- 1- 1
Team Game-by-Game
2001 Final Statistics
BGSU Team Game-by-Game (as of Nov 11, 2001)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 09, 2001 at OSU.................. 0-4 0 0 0 6 .000 5 .833 2-0 0 0-0 0 0
Sep 17, 2001 at MSU.................. 3-1 3 1 7 14 .214 8 .571 0-0 1 0-0 2 0
Sep 22, 2001 CANISIUS................ 0-0 0 0 0 20 .000 10 .500 1-0 0 0-0 0 0
Sep 23, 2001 UW-MILWAUKEE............ 1-0 1 2 4 11 .091 4 .364 2-0 1 0-0 0 1
Sep 28, 2001 at Akron................ 1-2 1 0 2 11 .091 0 .000 1-0 0 0-0 0 0
Sep 30, 2001 at Buffalo.............. 1-0 1 1 3 10 .100 5 .500 3-0 1 0-0 0 1
Oct 05, 2001 KENTUCKY................ 1-3 1 1 3 3 .333 1 .333 2-0 0 0-0 0 0
Oct 07, 2001 NORTHERN ILLINOIS U..... 0-1 0 0 0 13 .000 3 .231 0-0 0 0-0 0 0
Oct 11, 2001 at MICHIGAN............. 1-0 1 0 2 8 .125 3 .375 1-0 1 0-0 0 0
Oct 14, 2001 at Marshall............. 0-1 0 0 0 6 .000 2 .333 0-0 0 0-0 0 0
Oct 17, 2001 at Cincinnati........... 3-1 3 2 8 9 .333 5 .556 4-0 1 0-0 2 0
Oct 19, 2001 OHIO WESLEYAN........... 0-1 0 0 0 24 .000 8 .333 0-0 0 0-0 0 0
Oct 26, 2001 at Cleveland State...... 2-0 2 0 4 15 .133 5 .333 0-0 1 1-1 2 0
Oct 28, 2001 DETROIT-MERCY........... 2-3 2 2 6 18 .111 9 .500 3-0 0 0-0 1 0
Nov 04, 2001 WESTERN MICHIGAN........ 1-0 1 1 3 11 .091 6 .545 1-0 1 0-0 0 0
Nov 09, 2001 vs Buffalo.............. 1-0 1 0 2 25 .040 0 .000 1-0 1 0-0 1 1
Nov 11, 2001 vs Kentucky............. 0-1 0 0 0 6 .000 0 .000 4-1 0 0-0 0 0
BGSU................................. 17-18 17 10 44 210 .081 74 .352 25-1 8 1-1 8 3
Opponent............................. - 18 17 53 272 .066 85 .313 24-0 8 1-2 3 1
TEAM PER-GAME:
Games played: 17
Shots per game: 12.4
Goals per game: 1.0
Assists per game: 0.6
Points per game: 2.6
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 09, 2001 at OSU.................. 0-4 90:00 4 4.00 5 .556 0 1 0 - 22
Sep 17, 2001 at MSU.................. 3-1 90:00 1 2.50 3 .750 1 0 0 - 16
Sep 22, 2001 CANISIUS................ 0-0 120:00 0 1.50 5 1.000 0 0 0 1.0 16
Sep 23, 2001 UW-MILWAUKEE............ 1-0 110:15 0 1.10 7 1.000 0 0 0 1.0 19
Sep 28, 2001 at Akron................ 1-2 90:00 2 1.26 5 .714 0 1 0 1.0 22
Sep 30, 2001 at Buffalo.............. 1-0 100:45 0 1.05 6 1.000 0 0 0 2.0 6
Oct 05, 2001 KENTUCKY................ 1-3 90:00 3 1.30 5 .625 0 0 0 - 18
Oct 07, 2001 NORTHERN ILLINOIS U..... 0-1 90:00 1 1.27 1 .500 0 0 0 - 8
Oct 11, 2001 at MICHIGAN............. 1-0 90:00 0 1.14 5 1.000 1 0 0 1.0 0
Oct 14, 2001 at Marshall............. 0-1 90:00 1 1.12 13 .929 0 1 0 - 32
Oct 17, 2001 at Cincinnati........... 3-1 90:00 1 1.11 2 .667 0 0 0 - 8
Oct 19, 2001 OHIO WESLEYAN........... 0-1 102:28 1 1.09 5 .833 0 1 0 - 11
Oct 26, 2001 at Cleveland State...... 2-0 90:00 0 1.01 5 1.000 1 0 0 1.0 14
Oct 28, 2001 DETROIT-MERCY........... 2-3 90:00 3 1.15 2 .400 0 0 0 - 12
Nov 04, 2001 WESTERN MICHIGAN........ 1-0 90:00 0 1.07 5 1.000 0 0 0 1.0 10
Nov 09, 2001 vs Buffalo.............. 1-0 121:33 0 0.99 9 1.000 1 0 0 7.0 0
Nov 11, 2001 vs Kentucky............. 0-1 90:00 1 0.99 5 .833 0 0 0 1.0 0
Totals............................... 17-18 1635:01 18 0.99 88 .830 4 4 0 16.0 214
Opponent............................. - 1635:01 17 0.99 74 .813 5 4 0 8.0 166
Opponent Game-by-Game
2001 Final Statistics
BGSU Opponent Game-by-Game (as of Nov 11, 2001)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 09, 2001 at OSU.................. 0-4 4 4 12 22 .182 9 .409 6-0 1 0-0 0 0
Sep 17, 2001 at MSU.................. 3-1 1 1 3 16 .063 4 .250 1-0 0 0-0 0 0
Sep 22, 2001 CANISIUS................ 0-0 0 0 0 16 .000 5 .313 0-0 0 0-0 0 0
Sep 23, 2001 UW-MILWAUKEE............ 1-0 0 0 0 20 .000 7 .350 0-0 0 0-1 0 0
Sep 28, 2001 at Akron................ 1-2 2 0 4 22 .091 0 .000 3-0 1 1-1 0 0
Sep 30, 2001 at Buffalo.............. 1-0 0 0 0 10 .000 6 .600 0-0 0 0-0 0 0
Oct 05, 2001 KENTUCKY................ 1-3 3 2 8 18 .167 8 .444 0-0 1 0-0 1 0
Oct 07, 2001 NORTHERN ILLINOIS U..... 0-1 1 0 2 8 .125 2 .250 2-0 1 0-0 1 0
Oct 11, 2001 at MICHIGAN............. 1-0 0 0 0 20 .000 5 .250 0-0 0 0-0 0 0
Oct 14, 2001 at Marshall............. 0-1 1 2 4 32 .031 14 .438 1-0 1 0-0 0 0
Oct 17, 2001 at Cincinnati........... 3-1 1 1 3 8 .125 3 .375 1-0 0 0-0 0 0
Oct 19, 2001 OHIO WESLEYAN........... 0-1 1 2 4 11 .091 6 .545 0-0 1 0-0 0 1
Oct 26, 2001 at Cleveland State...... 2-0 0 0 0 15 .000 5 .333 1-0 0 0-0 0 0
Oct 28, 2001 DETROIT-MERCY........... 2-3 3 3 9 12 .250 5 .417 0-0 1 0-0 1 0
Nov 04, 2001 WESTERN MICHIGAN........ 1-0 0 0 0 11 .000 5 .455 2-0 0 0-0 0 0
Nov 09, 2001 vs Buffalo.............. 1-0 0 0 0 16 .000 0 .000 4-0 0 0-0 0 0
Nov 11, 2001 vs Kentucky............. 0-1 1 2 4 15 .067 1 .067 3-0 1 0-0 0 0
Opponent totals...................... 18-17 18 17 53 272 .066 85 .313 24-0 8 1-2 3 1
BGSU................................. - 17 10 44 210 .081 74 .352 25-1 8 1-1 8 3
OPPONENT PER-GAME:
Games played: 17
Shots per game: 16.0
Goals per game: 1.1
Assists per game: 1.0
Points per game: 3.1
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 09, 2001 at OSU.................. 0-4 90:00 0 0.00 5 1.000 1 0 0 1.0 6
Sep 17, 2001 at MSU.................. 3-1 90:00 3 1.50 5 .625 0 1 0 - 13
Sep 22, 2001 CANISIUS................ 0-0 120:00 0 0.90 10 1.000 0 0 0 1.0 20
Sep 23, 2001 UW-MILWAUKEE............ 1-0 110:15 1 0.88 3 .750 0 0 0 - 11
Sep 28, 2001 at Akron................ 1-2 90:00 1 0.90 2 .667 1 0 0 - 11
Sep 30, 2001 at Buffalo.............. 1-0 100:45 1 0.90 4 .800 0 0 0 1.0 10
Oct 05, 2001 KENTUCKY................ 1-3 90:00 1 0.91 0 .000 0 0 0 - 3
Oct 07, 2001 NORTHERN ILLINOIS U..... 0-1 90:00 0 0.81 3 1.000 0 0 0 1.0 13
Oct 11, 2001 at MICHIGAN............. 1-0 90:00 1 0.83 2 .667 0 1 0 - 0
Oct 14, 2001 at Marshall............. 0-1 90:00 0 0.75 2 1.000 1 0 0 1.0 6
Oct 17, 2001 at Cincinnati........... 3-1 90:00 3 0.94 2 .400 0 1 0 - 9
Oct 19, 2001 OHIO WESLEYAN........... 0-1 102:28 0 0.86 8 1.000 1 0 0 1.0 24
Oct 26, 2001 at Cleveland State...... 2-0 90:00 2 0.94 3 .600 0 1 0 - 14
Oct 28, 2001 DETROIT-MERCY........... 2-3 90:00 2 1.01 7 .778 0 0 0 - 16
Nov 04, 2001 WESTERN MICHIGAN........ 1-0 90:00 1 1.01 5 .833 0 0 0 - 10
Nov 09, 2001 vs Buffalo.............. 1-0 121:33 1 0.99 10 .909 0 0 0 1.0 0
Nov 11, 2001 vs Kentucky............. 0-1 90:00 0 0.94 3 1.000 1 0 0 1.0 0
Opponent............................. 18-17 1635:01 17 0.94 74 .813 5 4 0 8.0 166
BGSU................................. - 1635:01 18 0.94 88 .830 4 4 0 16.0 214
Team Game-by-Game Comparison
2001 Final Statistics
BGSU Team Game-by-Game Comparison (as of Nov 11, 2001)
All games
Date Opponent Score Goals Assists Shots On Goal Corners Fouls YC-RC / YC-RC Offside
-------------------------------------------------------------------------------------------------------------------
Sep 09, 2001 at OSU 0-4 0/4 0/4 6/22 5/9 10/6 14/20 2-0 / 6-0 1/4
Sep 17, 2001 at MSU 3-1 3/1 1/1 14/16 8/4 2/10 16/19 0-0 / 1-0 0/0
Sep 22, 2001 CANISIUS 0-0 0/0 0/0 20/16 10/5 9/2 24/21 1-0 / 0-0 6/1
Sep 23, 2001 UW-MILWAUKEE 1-0 1/0 2/0 11/20 4/7 6/6 15/15 2-0 / 0-0 8/2
Sep 28, 2001 at Akron 1-2 1/2 0/0 11/22 0/0 3/13 13/19 1-0 / 3-0 2/1
Sep 30, 2001 at Buffalo 1-0 1/0 1/0 10/10 5/6 6/7 18/13 3-0 / 0-0 2/1
Oct 05, 2001 KENTUCKY 1-3 1/3 1/2 3/18 1/8 1/13 12/16 2-0 / 0-0 1/2
Oct 07, 2001 NORTHERN ILLINOIS U 0-1 0/1 0/0 13/8 3/2 4/1 16/12 0-0 / 2-0 4/3
Oct 11, 2001 at MICHIGAN 1-0 1/0 0/0 8/20 3/5 3/8 19/20 1-0 / 0-0 2/2
Oct 14, 2001 at Marshall 0-1 0/1 0/2 6/32 2/14 4/11 10/15 0-0 / 1-0 0/1
Oct 17, 2001 at Cincinnati 3-1 3/1 2/1 9/8 5/3 1/7 22/14 4-0 / 1-0 1/2
Oct 19, 2001 OHIO WESLEYAN 0-1 0/1 0/2 24/11 8/6 7/3 16/17 0-0 / 0-0 0/4
Oct 26, 2001 at Cleveland State 2-0 2/0 0/0 15/15 5/5 10/6 13/9 0-0 / 1-0 4/6
Oct 28, 2001 DETROIT-MERCY 2-3 2/3 2/3 18/12 9/5 8/4 10/15 3-0 / 0-0 1/6
Nov 04, 2001 WESTERN MICHIGAN 1-0 1/0 1/0 11/11 6/5 7/5 16/16 1-0 / 2-0 3/8
Nov 09, 2001 vs Buffalo 1-0 1/0 0/0 25/16 0/0 14/2 11/19 1-0 / 4-0 1/5
Nov 11, 2001 vs Kentucky 0-1 0/1 0/2 6/15 0/1 5/4 20/13 4-1 / 3-0 0/1
Totals.............. 17-18 17/18 10/17 210/272 74/85 100/108 265/273 25-1 / 24-0 36/49
Note: Game totals are displayed in the format TEAM/OPPONENT for each category