#17 KIM, Justin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2005 vs Sacred Heart......... 0-1 * * 0 0 0 6 .000 2 .333 0 0-0
Sep 04, 2005 vs Eastern Illinois..... 1-1 * * 0 1 1 2 .000 1 .375 0 0-0
Sep 09, 2005 at Wright State......... 0-1 * * 0 0 0 1 .000 0 .333 0 0-0
09-11-05 at Evansville........... 1-2 * * 0 0 0 0 .000 0 .333 0 0-0
Sep 14, 2005 at Xavier............... 0-5 * * 0 0 0 1 .000 1 .400 0 0-0
Sep 18, 2005 at UMBC Retrievers...... 1-2 * * 0 1 1 1 .000 1 .455 0 0-0
Sep 23, 2005 OSU..................... 3-2 * * 0 0 0 5 .000 0 .312 0 0-0
Sep 25, 2005 ST. MARY'S COLLEGE...... 3-1 * * 0 0 0 2 .000 1 .333 0 0-0
Oct 02, 2005 at Loyola............... 2-3 * * 1 0 2 2 .050 1 .350 0 0-0
Sep 29, 2005 at Michigan State....... 1-3 * * 0 0 0 0 .050 0 .350 0 0-0
Oct 07, 2005 NIU..................... 0-3 * * 0 0 0 1 .048 1 .381 0 0-0
Oct 09, 2005 WMU..................... 2-3 * * 0 0 0 2 .043 1 .391 0 0-0
Oct 16, 2005 at Akron................ 0-3 * 0 0 0 0 .043 0 .391 0 0-0
Oct 19, 2005 UNIV. OF CINCINNATI..... 0-1 * * 0 0 0 0 .043 0 .391 0 0-0
Oct 23, 2005 at Western Illinois..... 2-2 * * 0 0 0 1 .042 0 .375 0 0-0
Oct 26, 2005 CSU..................... 3-1 * * 1 1 3 8 .062 4 .406 0 0-0
Oct 30, 2005 IPFW.................... 2-1 * * 0 1 1 0 .062 0 .406 0 0-0
11-8-05 at WMU.................. 0-2 * * 0 0 0 1 .061 0 .394 0 0-0
Totals............................... 21-37 18-17 2 4 8 33 .061 13 .394 0 0-0
Games played: 18
Shots per game: 1.83
Goals per game: 0.11
Assists per game: 0.22
Points per game: 0.44