#10 PEREA, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Fla. International... 0-0 * 0 0 0 2 .000 0 .000 0 0-0
Sep 02, 2007 at FAU.................. 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2007 at American University.. 1-2 * 0 0 0 2 .000 1 .250 0 0-0
Sep 14, 2007 CENTRAL ARKANSAS........ 1-0 * 0 0 0 0 .000 0 .250 0 0-0
Sep 16, 2007 CANISIUS................ 1-2 * 0 1 1 0 .000 0 .250 0 0-0
Oct 14, 2007 HARTWICK................ 2-2 * 1 0 2 2 .167 2 .500 0 0-0
Oct 17, 2007 at Michigan............. 2-5 * * 0 0 0 2 .125 1 .500 0 0-0
Oct 19, 2007 at Akron................ 0-4 * * 0 0 0 0 .125 0 .500 0 0-0
Oct 24, 2007 DETROIT................. 2-1 * * 1 0 2 6 .143 3 .500 1 0-0
Oct 27, 2007 WESTERN MICHIGAN........ 4-1 * * 0 1 1 1 .133 1 .533 0 0-0
Nov 02, 2007 NORTHERN ILLINOIS....... 3-1 * * 0 0 0 0 .133 0 .533 0 0-0
Nov 13, 2007 NORTHERN ILLINOIS....... 0-3 * * 0 0 0 1 .125 0 .500 0 0-0
Totals............................... 18-22 12-6 2 2 6 16 .125 8 .500 1 0-0
Games played: 12
Shots per game: 1.33
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50