#11 PEREA, Alec
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Fla. International... 0-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 02, 2007 at FAU.................. 2-1 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 07, 2007 at George Mason......... 1-3 * * 0 0 0 1 .000 1 .250 0 0-0
Sep 09, 2007 at American University.. 1-2 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 14, 2007 CENTRAL ARKANSAS........ 1-0 * 0 0 0 1 .000 0 .200 0 0-0
Sep 16, 2007 CANISIUS................ 1-2 * 0 0 0 1 .000 0 .167 0 0-0
Oct 02, 2007 at Michigan State....... 0-1 * 0 0 0 2 .000 1 .250 0 0-0
Oct 10, 2007 at Cincinnati........... 0-3 * 0 0 0 3 .000 1 .273 0 0-0
Oct 14, 2007 HARTWICK................ 2-2 * 0 0 0 2 .000 0 .231 0 0-0
Oct 17, 2007 at Michigan............. 2-5 * * 0 1 1 0 .000 0 .231 0 0-0
Oct 19, 2007 at Akron................ 0-4 * * 0 0 0 1 .000 0 .214 0 0-0
Oct 24, 2007 DETROIT................. 2-1 * * 0 0 0 2 .000 1 .250 0 0-0
Oct 27, 2007 WESTERN MICHIGAN........ 4-1 * * 0 0 0 3 .000 1 .263 0 0-0
Nov 02, 2007 NORTHERN ILLINOIS....... 3-1 * * 0 0 0 1 .000 0 .250 0 0-0
Nov 13, 2007 NORTHERN ILLINOIS....... 0-3 * * 0 0 0 0 .000 0 .250 0 0-0
Totals............................... 19-29 15-10 0 1 1 20 .000 5 .250 0 0-0
Games played: 15
Shots per game: 1.33
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07