#18 EVWARAYE, Chuko
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Fla. International... 0-0 * * 0 0 0 2 .000 2 1.000 0 0-0
Sep 02, 2007 at FAU.................. 2-1 * * 1 0 2 4 .167 2 .667 1 0-0
Sep 07, 2007 at George Mason......... 1-3 * * 0 0 0 2 .125 2 .750 0 0-0
Sep 09, 2007 at American University.. 1-2 * * 0 0 0 0 .125 0 .750 0 0-0
Sep 14, 2007 CENTRAL ARKANSAS........ 1-0 * * 0 0 0 1 .111 0 .667 0 0-0
Sep 16, 2007 CANISIUS................ 1-2 * * 0 0 0 1 .100 0 .600 0 0-0
Sep 20, 2007 OHIO STATE UNIV......... 0-1 * * 0 0 0 0 .100 0 .600 0 0-0
Sep 23, 2007 at Wright State......... 2-0 * * 0 0 0 2 .083 1 .583 0 0-0
Sep 28, 2007 at Buffalo.............. 2-3 * * 0 0 0 0 .083 0 .583 0 0-0
Oct 02, 2007 at Michigan State....... 0-1 * * 0 0 0 1 .077 0 .538 0 0-0
Oct 07, 2007 IPFW.................... 0-0 * * 0 0 0 1 .071 0 .500 0 0-0
Oct 10, 2007 at Cincinnati........... 0-3 * * 0 0 0 1 .067 1 .533 0 0-0
Oct 14, 2007 HARTWICK................ 2-2 * * 0 0 0 2 .059 0 .471 0 0-0
Oct 17, 2007 at Michigan............. 2-5 * * 0 0 0 5 .045 1 .409 0 0-0
Oct 19, 2007 at Akron................ 0-4 * 0 0 0 0 .045 0 .409 0 0-0
Oct 24, 2007 DETROIT................. 2-1 * * 0 0 0 1 .043 0 .391 0 0-0
Oct 27, 2007 WESTERN MICHIGAN........ 4-1 * * 1 0 2 3 .077 1 .385 1 0-0
Nov 02, 2007 NORTHERN ILLINOIS....... 3-1 * * 1 0 2 1 .111 1 .407 1 0-0
Nov 13, 2007 NORTHERN ILLINOIS....... 0-3 * * 0 0 0 2 .103 2 .448 0 0-0
Totals............................... 23-33 19-18 3 0 6 29 .103 13 .448 3 0-0
Games played: 19
Shots per game: 1.53
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32