# 7 HEPPLE, Cameron
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 07, 2007 at George Mason......... 1-3 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 09, 2007 at American University.. 1-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 14, 2007 CENTRAL ARKANSAS........ 1-0 * * 0 0 0 3 .000 1 .200 0 0-0
Sep 16, 2007 CANISIUS................ 1-2 * * 0 0 0 4 .000 2 .333 0 0-0
Sep 20, 2007 OHIO STATE UNIV......... 0-1 * * 0 0 0 1 .000 0 .300 0 0-0
Sep 23, 2007 at Wright State......... 2-0 * * 1 0 2 4 .071 2 .357 1 0-0
Sep 28, 2007 at Buffalo.............. 2-3 * * 1 0 2 2 .125 1 .375 0 0-0
Oct 02, 2007 at Michigan State....... 0-1 * * 0 0 0 0 .125 0 .375 0 0-0
Oct 14, 2007 HARTWICK................ 2-2 * 0 0 0 0 .125 0 .375 0 0-0
Oct 17, 2007 at Michigan............. 2-5 * * 1 0 2 2 .167 2 .444 0 0-0
Oct 19, 2007 at Akron................ 0-4 * * 0 0 0 2 .150 0 .400 0 0-0
Oct 24, 2007 DETROIT................. 2-1 * * 0 1 1 4 .125 3 .458 0 0-1
Oct 27, 2007 WESTERN MICHIGAN........ 4-1 * * 1 1 3 2 .154 1 .462 0 0-0
Nov 02, 2007 NORTHERN ILLINOIS....... 3-1 * * 0 1 1 1 .148 0 .444 0 0-0
Nov 13, 2007 NORTHERN ILLINOIS....... 0-3 * * 0 0 0 1 .143 1 .464 0 0-0
Totals............................... 21-29 15-14 4 3 11 28 .143 13 .464 1 0-1
Games played: 15
Shots per game: 1.87
Goals per game: 0.27
Assists per game: 0.20
Points per game: 0.73