# 9 SANDY, Abiola
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2007 at Fla. International... 0-0 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 02, 2007 at FAU.................. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2007 at George Mason......... 1-3 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 09, 2007 at American University.. 1-2 * * 0 0 0 1 .000 1 .200 0 0-0
Sep 14, 2007 CENTRAL ARKANSAS........ 1-0 * * 1 0 2 3 .125 2 .375 1 0-0
Sep 16, 2007 CANISIUS................ 1-2 * * 1 0 2 4 .167 2 .417 0 0-0
Sep 20, 2007 OHIO STATE UNIV......... 0-1 * * 0 0 0 2 .143 0 .357 0 0-0
Sep 23, 2007 at Wright State......... 2-0 * * 1 0 2 1 .200 1 .400 0 1-1
Sep 28, 2007 at Buffalo.............. 2-3 * * 0 0 0 2 .176 1 .412 0 0-0
Oct 02, 2007 at Michigan State....... 0-1 * * 0 0 0 3 .150 1 .400 0 0-0
Oct 07, 2007 IPFW.................... 0-0 * * 0 0 0 5 .120 1 .360 0 0-0
Oct 10, 2007 at Cincinnati........... 0-3 * * 0 0 0 1 .115 1 .385 0 0-0
Oct 14, 2007 HARTWICK................ 2-2 * * 1 0 2 2 .143 1 .393 0 1-1
Oct 19, 2007 at Akron................ 0-4 * * 0 0 0 1 .138 0 .379 0 0-0
Oct 24, 2007 DETROIT................. 2-1 * * 0 0 0 2 .129 0 .355 0 0-0
Oct 27, 2007 WESTERN MICHIGAN........ 4-1 * * 1 0 2 2 .152 1 .364 0 0-0
Nov 02, 2007 NORTHERN ILLINOIS....... 3-1 * * 0 0 0 1 .147 1 .382 0 0-0
Nov 13, 2007 NORTHERN ILLINOIS....... 0-3 * * 0 0 0 4 .132 3 .421 0 0-0
Totals............................... 21-28 18-18 5 0 10 38 .132 16 .421 1 2-2
Games played: 18
Shots per game: 2.11
Goals per game: 0.28
Assists per game: 0.00
Points per game: 0.56