# 7 HEPPLE, Cameron
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 07, 2008 vs Coll. of Charleston.. 0-2 * 0 0 0 2 .000 0 .000 0 0-0
Sep 12, 2008 vs Centenary............ 3-2 * * 1 1 3 2 .250 1 .250 0 0-0
Sep 19, 2008 IPFW.................... 2-0 * 0 1 1 3 .143 1 .286 0 0-0
Sep 21, 2008 SAINT FRANCIS (PA.)..... 1-2 * 0 0 0 3 .100 2 .400 0 0-0
Sep 27, 2008 at Marshall............. 3-3 * * 0 1 1 3 .077 1 .385 0 0-0
Oct 01, 2008 at #21 Ohio State....... 0-1 * * 0 0 0 5 .056 2 .389 0 0-0
Oct 04, 2008 at Hartwick............. 0-2 * * 0 0 0 0 .056 0 .389 0 0-0
Oct 11, 2008 #3/4 AKRON.............. 0-2 * * 0 0 0 0 .056 0 .389 0 0-0
Oct 15, 2008 at Western Michigan..... 0-3 * 0 0 0 1 .053 0 .368 0 0-0
Oct 19, 2008 at Florida Atlantic..... 1-2 * 1 0 2 2 .095 2 .429 0 0-0
Oct 22, 2008 WRIGHT STATE............ 3-0 * * 0 1 1 2 .087 1 .435 0 0-0
Oct 25, 2008 at Northern Illinois.... 0-1 * * 0 0 0 3 .077 0 .385 0 0-0
Oct 29, 2008 #25 MICHIGAN STATE...... 0-4 * * 0 0 0 1 .074 0 .370 0 0-0
Nov 01, 2008 BUFFALO................. 0-2 * * 0 0 0 2 .069 1 .379 0 0-0
Nov 13, 2008 vs Northern Illinois.... 0-2 * * 0 0 0 0 .069 0 .379 0 0-0
Totals............................... 13-28 15-10 2 4 8 29 .069 11 .379 0 0-0
Games played: 15
Shots per game: 1.93
Goals per game: 0.13
Assists per game: 0.27
Points per game: 0.53