#16 McLEAN, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2009 MARSHALL................ 2-0 * 0 0 0 0 .000 0 .000 0 0-0 26
Sep 04, 2009 vs Louisville........... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 23
Sep 06, 2009 at Kentucky............. 1-4 * 0 0 0 0 .000 0 .000 0 0-0 16
Sep 11, 2009 vs Richmond............. 1-3 * 0 0 0 1 .000 1 1.000 0 0-0 31
Sep 12, 2009 at Duquesne............. 0-0 * 0 0 0 0 .000 0 1.000 0 0-0 86
Sep 18, 2009 at Dayton............... 3-4 * * 0 0 0 0 .000 0 1.000 0 0-0 78
Sep 20, 2009 IPFW.................... 1-1 * * 0 0 0 0 .000 0 1.000 0 0-0 18
Oct 03, 2009 WESTERN MICHIGAN........ 0-1 * * 0 0 0 1 .000 0 .500 0 0-0 69
Oct 06, 2009 VALPARAISO.............. 0-2 * * 0 0 0 1 .000 0 .333 0 0-0 82
Oct 16, 2009 at Buffalo.............. 4-3 * * 0 0 0 0 .000 0 .333 0 0-0 90
Oct 21, 2009 at Michigan State....... 1-2 * * 0 0 0 0 .000 0 .333 0 0-0 56
Oct 25, 2009 HARTWICK................ 2-2 * 0 0 0 0 .000 0 .333 0 0-0 49
Oct 28, 2009 at Wright State......... 0-2 * 0 0 0 0 .000 0 .333 0 0-0 0
Oct 31, 2009 NORTHERN ILLINOIS....... 0-3 * 0 0 0 0 .000 0 .333 0 0-0 18
Nov 04, 2009 DETROIT................. 2-3 * * 0 0 0 0 .000 0 .333 0 0-0 16
Totals............................... 17-33 15-7 0 0 0 3 .000 1 .333 0 0-0 658
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00