#18 EVWARAYE, Chuko
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2009 MARSHALL................ 2-0 * * 0 0 0 2 .000 1 .500 0 0-0 76
Sep 04, 2009 vs Louisville........... 0-3 * * 0 0 0 1 .000 1 .667 0 0-0 73
Sep 06, 2009 at Kentucky............. 1-4 * * 0 0 0 0 .000 0 .667 0 0-0 71
Sep 11, 2009 vs Richmond............. 1-3 * * 0 0 0 0 .000 0 .667 0 0-0 29
Sep 12, 2009 at Duquesne............. 0-0 * 0 0 0 0 .000 0 .667 0 0-0 39
Sep 18, 2009 at Dayton............... 3-4 * 0 0 0 1 .000 1 .750 0 0-0 32
Sep 20, 2009 IPFW.................... 1-1 * 1 0 2 3 .143 2 .714 0 0-0 72
Sep 23, 2009 at Michigan............. 1-5 * * 0 1 1 0 .143 0 .714 0 0-0 66
Sep 26, 2009 at Akron................ 0-6 * 0 0 0 1 .125 0 .625 0 0-0 23
Oct 03, 2009 WESTERN MICHIGAN........ 0-1 * 0 0 0 0 .125 0 .625 0 0-0 21
Oct 06, 2009 VALPARAISO.............. 0-2 * 0 0 0 0 .125 0 .625 0 0-0 21
Oct 16, 2009 at Buffalo.............. 4-3 * * 0 0 0 1 .111 0 .556 0 0-0 45
Oct 21, 2009 at Michigan State....... 1-2 * 0 0 0 0 .111 0 .556 0 0-0 7
Oct 28, 2009 at Wright State......... 0-2 * 0 0 0 1 .100 1 .600 0 0-0 5
Oct 31, 2009 NORTHERN ILLINOIS....... 0-3 * 0 0 0 0 .100 0 .600 0 0-0 4
Nov 07, 2009 FLORIDA ATLANTIC........ 3-0 * * 0 0 0 2 .083 1 .583 0 0-0 67
Totals............................... 17-39 16-7 1 1 3 12 .083 7 .583 0 0-0 651
Games played: 16
Shots per game: 0.75
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19