#21 DOZIER, Gavin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2009 MARSHALL................ 2-0 * 0 0 0 0 .000 0 .000 0 0-0 5
Sep 11, 2009 vs Richmond............. 1-3 * 0 0 0 0 .000 0 .000 0 0-0 11
Sep 12, 2009 at Duquesne............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0 13
Sep 18, 2009 at Dayton............... 3-4 * 0 0 0 0 .000 0 .000 0 0-0 15
Sep 20, 2009 IPFW.................... 1-1 * 0 0 0 2 .000 1 .500 0 0-0 58
Sep 23, 2009 at Michigan............. 1-5 * 0 0 0 2 .000 1 .500 0 0-0 54
Sep 26, 2009 at Akron................ 0-6 * 0 0 0 0 .000 0 .500 0 0-0 60
Oct 03, 2009 WESTERN MICHIGAN........ 0-1 * 0 0 0 0 .000 0 .500 0 0-0 23
Oct 06, 2009 VALPARAISO.............. 0-2 * 0 0 0 0 .000 0 .500 0 0-0 21
Oct 16, 2009 at Buffalo.............. 4-3 * 0 0 0 0 .000 0 .500 0 0-0 5
Oct 21, 2009 at Michigan State....... 1-2 * 0 1 1 0 .000 0 .500 0 0-0 34
Oct 25, 2009 HARTWICK................ 2-2 * 0 0 0 0 .000 0 .500 0 0-0 29
Oct 28, 2009 at Wright State......... 0-2 * 0 0 0 0 .000 0 .500 0 0-0 48
Oct 31, 2009 NORTHERN ILLINOIS....... 0-3 * 0 0 0 0 .000 0 .500 0 0-0 21
Nov 04, 2009 DETROIT................. 2-3 * 0 0 0 0 .000 0 .500 0 0-0 21
Nov 07, 2009 FLORIDA ATLANTIC........ 3-0 * * 0 0 0 1 .000 0 .400 0 0-0 62
Totals............................... 20-37 16-1 0 1 1 5 .000 2 .400 0 0-0 480
Games played: 16
Shots per game: 0.31
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06