# 4 BIRELINE, Garrett
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 01, 2009 MARSHALL................ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 57
Sep 04, 2009 vs Louisville........... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 67
Sep 06, 2009 at Kentucky............. 1-4 * * 0 0 0 0 .000 0 .000 0 0-0 74
Sep 11, 2009 vs Richmond............. 1-3 * * 0 0 0 0 .000 0 .000 0 0-0 31
Sep 12, 2009 at Duquesne............. 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 24
Sep 18, 2009 at Dayton............... 3-4 * 0 0 0 0 .000 0 .000 0 0-0 12
Sep 20, 2009 IPFW.................... 1-1 * 0 0 0 0 .000 0 .000 0 0-0 30
Sep 23, 2009 at Michigan............. 1-5 * 0 0 0 0 .000 0 .000 0 0-0 68
Oct 03, 2009 WESTERN MICHIGAN........ 0-1 * 0 0 0 0 .000 0 .000 0 0-0 21
Oct 06, 2009 VALPARAISO.............. 0-2 * 0 0 0 0 .000 0 .000 0 0-0 27
Oct 16, 2009 at Buffalo.............. 4-3 * 0 0 0 0 .000 0 .000 0 0-0 12
Oct 21, 2009 at Michigan State....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 13
Oct 25, 2009 HARTWICK................ 2-2 * 0 0 0 0 .000 0 .000 0 0-0 13
Oct 28, 2009 at Wright State......... 0-2 * 0 0 0 0 .000 0 .000 0 0-0 26
Oct 31, 2009 NORTHERN ILLINOIS....... 0-3 * 0 0 0 0 .000 0 .000 0 0-0 14
Nov 04, 2009 DETROIT................. 2-3 * 0 0 0 0 .000 0 .000 0 0-0 13
Nov 07, 2009 FLORIDA ATLANTIC........ 3-0 * 0 0 0 0 .000 0 .000 0 0-0 3
Totals............................... 21-38 17-5 0 0 0 0 .000 0 .000 0 0-0 505
Games played: 17