#18 COMISKEY, Ryan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 03, 2010 vs Appalachian State.... 0-0 * 0 0 0 1 .000 1 1.000 0 0-0 48
Sep 05, 2010 at Davidson............. 2-2 * 0 0 0 3 .000 0 .250 0 0-0 88
Sep 11, 2010 AKRON................... 0-2 * * 0 0 0 5 .000 3 .444 0 0-0 77
Sep 15, 2010 at Detroit.............. 1-0 * * 0 0 0 1 .000 0 .400 0 0-0 47
Sep 19, 2010 at Valparaiso........... 0-2 * * 0 0 0 0 .000 0 .400 0 0-0 18
Oct 01, 2010 WESTERN MICHIGAN........ 0-2 * 0 0 0 1 .000 1 .455 0 0-0 44
Oct 06, 2010 at IPFW................. 2-1 * 0 0 0 0 .000 0 .455 0 0-0 28
Oct 09, 2010 BUFFALO................. 2-0 * 0 0 0 0 .000 0 .455 0 0-0 27
Oct 13, 2010 at Butler............... 0-5 * 0 0 0 0 .000 0 .455 0 0-0 57
Oct 16, 2010 at Hartwick............. 1-0 * 0 0 0 0 .000 0 .455 0 0-0 20
Oct 20, 2010 MICHIGAN STATE.......... 1-2 * 0 0 0 1 .000 1 .500 0 0-0 39
Oct 27, 2010 at Michigan............. 1-5 * 1 0 2 1 .077 1 .538 0 0-0 22
Oct 30, 2010 at Northern Illinois.... 0-1 * 0 0 0 0 .077 0 .538 0 0-0 65
Nov 03, 2010 at IUPUI................ 0-0 * 0 0 0 1 .071 1 .571 0 0-0 41
Nov 06, 2010 at Florida Atlantic..... 2-1 * 1 0 2 1 .133 1 .600 1 0-0 26
Nov 12, 2010 vs Western Michigan..... 0-1 * 0 0 0 0 .133 0 .600 0 0-0 52
Totals............................... 12-24 16-3 2 0 4 15 .133 9 .600 1 0-0 699
Games played: 16
Shots per game: 0.94
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25