# 2 D'AGOSTINO, Joey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 03, 2010 vs Appalachian State.... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 50
Sep 05, 2010 at Davidson............. 2-2 * * 0 0 0 1 .000 1 1.000 0 0-0 40
Sep 11, 2010 AKRON................... 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0 49
Sep 15, 2010 at Detroit.............. 1-0 * * 0 0 0 2 .000 2 1.000 0 0-0 35
Sep 19, 2010 at Valparaiso........... 0-2 * 0 0 0 1 .000 0 .750 0 0-0 7
Sep 22, 2010 WRIGHT STATE............ 3-0 * 0 0 0 0 .000 0 .750 0 0-0 27
Sep 26, 2010 LIPSCOMB................ 0-2 * 0 0 0 1 .000 0 .600 0 0-0 35
Oct 01, 2010 WESTERN MICHIGAN........ 0-2 * * 0 0 0 1 .000 1 .667 0 0-0 55
Oct 06, 2010 at IPFW................. 2-1 * * 1 0 2 2 .125 2 .750 0 0-0 83
Oct 09, 2010 BUFFALO................. 2-0 * * 0 0 0 0 .125 0 .750 0 0-0 90
Oct 13, 2010 at Butler............... 0-5 * * 0 0 0 1 .111 0 .667 0 0-0 86
Oct 16, 2010 at Hartwick............. 1-0 * * 0 0 0 0 .111 0 .667 0 0-0 90
Oct 20, 2010 MICHIGAN STATE.......... 1-2 * * 0 0 0 1 .100 0 .600 0 0-0 82
Oct 27, 2010 at Michigan............. 1-5 * * 0 0 0 1 .091 0 .545 0 0-0 90
Oct 30, 2010 at Northern Illinois.... 0-1 * * 0 0 0 1 .083 0 .500 0 0-0 76
Nov 03, 2010 at IUPUI................ 0-0 * * 0 0 0 2 .071 1 .500 0 0-0 87
Nov 06, 2010 at Florida Atlantic..... 2-1 * * 1 0 2 2 .125 1 .500 0 0-0 70
Nov 12, 2010 vs Western Michigan..... 0-1 * * 0 0 0 1 .118 1 .529 0 0-0 90
Totals............................... 15-26 18-15 2 0 4 17 .118 9 .529 0 0-0 1142
Games played: 18
Shots per game: 0.94
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22