# 9 LEMKE, Zach
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 03, 2010 vs Appalachian State.... 0-0 * * 0 0 0 3 .000 0 .000 0 0-0 81
Sep 05, 2010 at Davidson............. 2-2 * * 0 0 0 1 .000 0 .000 0 0-0 36
Sep 15, 2010 at Detroit.............. 1-0 * 0 0 0 1 .000 0 .000 0 0-0 52
Sep 19, 2010 at Valparaiso........... 0-2 * * 0 0 0 2 .000 1 .143 0 0-0 75
Sep 22, 2010 WRIGHT STATE............ 3-0 * 0 0 0 0 .000 0 .143 0 0-0 16
Oct 01, 2010 WESTERN MICHIGAN........ 0-2 * * 0 0 0 2 .000 0 .111 0 0-0 55
Oct 06, 2010 at IPFW................. 2-1 * * 0 0 0 2 .000 1 .182 0 0-0 78
Oct 09, 2010 BUFFALO................. 2-0 * * 1 0 2 1 .083 1 .250 1 0-0 72
Oct 13, 2010 at Butler............... 0-5 * * 0 0 0 2 .071 1 .286 0 0-0 59
Oct 16, 2010 at Hartwick............. 1-0 * * 0 0 0 0 .071 0 .286 0 0-0 65
Oct 20, 2010 MICHIGAN STATE.......... 1-2 * * 0 0 0 0 .071 0 .286 0 0-0 54
Oct 27, 2010 at Michigan............. 1-5 * * 0 0 0 2 .062 0 .250 0 0-0 39
Oct 30, 2010 at Northern Illinois.... 0-1 * * 0 0 0 1 .059 0 .235 0 0-0 42
Nov 03, 2010 at IUPUI................ 0-0 * * 0 0 0 5 .045 0 .182 0 0-0 103
Nov 06, 2010 at Florida Atlantic..... 2-1 * * 0 1 1 0 .045 0 .182 0 0-0 74
Nov 12, 2010 vs Western Michigan..... 0-1 * * 0 0 0 1 .043 0 .174 0 0-0 90
Totals............................... 15-22 16-14 1 1 3 23 .043 4 .174 1 0-0 991
Games played: 16
Shots per game: 1.44
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19