#17 ARMSTRONG, Colin
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2011 MICHIGAN................ 2-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 22
Aug 31, 2011 IPFW.................... 3-0 * 0 0 0 1 .000 0 .500 0-0 0 0-0 16
Sep 11, 2011 at Pitt................. 1-0 * 0 0 0 1 .000 1 .667 0-0 0 0-0 17
Sep 16, 2011 at Belmont.............. 2-3 * 1 0 2 3 .167 2 .667 0-0 0 0-0 66
Sep 18, 2011 at Lipscomb............. 1-1 * * 1 0 2 1 .286 1 .714 0-0 0 0-0 81
Sep 21, 2011 at Detroit.............. 4-1 * 0 0 0 2 .222 2 .778 0-0 0 0-0 27
Sep 30, 2011 IUPUI................... 1-0 * 1 0 2 1 .300 1 .800 0-0 1 0-0 24
Oct 02, 2011 FLORIDA ATLANTIC........ 3-0 * 0 0 0 0 .300 0 .800 0-0 0 0-0 24
Oct 05, 2011 at Ohio State........... 0-1 * 0 0 0 1 .273 0 .727 0-0 0 0-0 19
Oct 09, 2011 at Buffalo.............. 0-5 * 0 0 0 1 .250 0 .667 0-0 0 0-0 27
Oct 19, 2011 at Michigan State....... 0-0 * 0 0 0 0 .250 0 .667 1-0 0 0-0 27
Oct 22, 2011 HARTWICK................ 1-1 * 1 0 2 3 .267 1 .600 0-0 0 0-0 52
Oct 26, 2011 at Akron................ 0-3 * 0 0 0 0 .267 0 .600 0-0 0 0-0 16
Oct 29, 2011 NORTHERN ILLINOIS....... 0-3 * * 0 0 0 0 .267 0 .600 0-0 0 0-0 71
Nov 01, 2011 at Wright State......... 1-2 * 0 0 0 0 .267 0 .600 0-0 0 0-0 19
Nov 05, 2011 at Western Michigan..... 1-2 * 0 0 0 0 .267 0 .600 0-0 0 0-0 3
Totals............................... 20-22 16-2 4 0 8 15 .267 9 .600 1-0 1 0-0 511
Games played: 16
Shots per game: 0.94
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50