# 6 LEMKE, Zach
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2011 MICHIGAN................ 2-0 * * 0 0 0 3 .000 0 .000 0-0 0 0-0 90
Aug 31, 2011 IPFW.................... 3-0 * * 1 0 2 2 .200 1 .200 0-0 0 0-0 59
Sep 03, 2011 CLEVELAND STATE......... 1-2 * * 0 1 1 3 .125 1 .250 0-0 0 0-0 86
Sep 09, 2011 vs Duquesne............. 1-0 * * 0 0 0 1 .111 1 .333 0-0 0 0-0 89
Sep 11, 2011 at Pitt................. 1-0 * * 0 0 0 3 .083 1 .333 1-0 0 0-0 88
Sep 16, 2011 at Belmont.............. 2-3 * * 0 0 0 1 .077 1 .385 0-0 0 0-0 90
Sep 18, 2011 at Lipscomb............. 1-1 * * 0 0 0 7 .050 4 .450 0-0 0 0-0 110
Sep 21, 2011 at Detroit.............. 4-1 * * 1 0 2 1 .095 1 .476 0-0 1 0-0 90
Sep 30, 2011 IUPUI................... 1-0 * * 0 1 1 5 .077 1 .423 0-0 0 0-0 90
Oct 02, 2011 FLORIDA ATLANTIC........ 3-0 * * 0 1 1 0 .077 0 .423 0-0 0 0-0 67
Oct 05, 2011 at Ohio State........... 0-1 * * 0 0 0 2 .071 1 .429 0-0 0 0-0 93
Oct 09, 2011 at Buffalo.............. 0-5 * * 0 0 0 2 .067 0 .400 0-0 0 0-0 90
Oct 19, 2011 at Michigan State....... 0-0 * * 0 0 0 2 .062 1 .406 0-0 0 0-0 110
Oct 22, 2011 HARTWICK................ 1-1 * * 0 0 0 5 .054 1 .378 0-0 0 0-0 110
Oct 26, 2011 at Akron................ 0-3 * * 0 0 0 1 .053 0 .368 0-0 0 0-0 90
Oct 29, 2011 NORTHERN ILLINOIS....... 0-3 * * 0 0 0 1 .051 0 .359 0-0 0 0-0 90
Nov 01, 2011 at Wright State......... 1-2 * * 0 0 0 0 .051 0 .359 0-0 0 0-0 90
Nov 05, 2011 at Western Michigan..... 1-2 * * 0 0 0 1 .050 0 .350 0-0 0 0-0 90
Totals............................... 22-24 18-18 2 3 7 40 .050 14 .350 1-0 1 0-0 1622
Games played: 18
Shots per game: 2.22
Goals per game: 0.11
Assists per game: 0.17
Points per game: 0.39