#10 BARALDI, Danny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2012  SAINT BONAVENTURE   3-0  1.000  1.000  0-0  0-0  72 
Aug 29, 2012  MICHIGAN STATE   1-2  .333  .333  0-0  0-0  90 
Sep 01, 2012  MARSHALL   0-0  .200  .200  0-0  0-0  108 
Sep 07, 2012  vs Wofford   0-1  .125  .125  0-0  0-0  84 
Sep 09, 2012  at Coastal Carolina   3-3  .250  .250  1-0  0-0  105 
Sep 14, 2012  at Cleveland State   1-0  .214  .357  0-0  0-0  90 
Sep 18, 2012  DETROIT   0-2  .214  .357  1-0  0-0  90 
Sep 22, 2012  AKRON   0-2  .200  .400  0-0  0-0  90 
Sep 25, 2012  MILWAUKEE   2-1  .222  .389  1-0  1-1  100 
Sep 28, 2012  at Hartwick   0-2  .182  .409  0-0  0-0  85 
Oct 05, 2012  WESTERN MICHIGAN   2-1  .208  .417  0-0  0-0  90 
Oct 10, 2012  at Ohio State   0-2  .200  .400  1-0  0-0  74 
Oct 13, 2012  BUFFALO   3-0  .161  .419  1-0  0-0  79 
Oct 20, 2012  at Northern Illinois   0-0  .147  .382  1-0  0-0  110 
Oct 23, 2012  at Michigan   2-0  .135  .351  0-0  0-0  87 
Oct 26, 2012  at Florida Atlantic   2-0  .143  .429  0-0  0-0  90 
Oct 30, 2012  WRIGHT STATE   3-2  .128  .426  1-0  0-0  81 
Nov 03, 2012  WEST VIRGINIA   0-1  .122  .408  0-0  0-0  90 
Nov 09, 2012  at Akron   0-2  .120  .400  1-0  0-0  90 
Totals     22-21  19  19  19  50  .120  20  .400  8-0  1-1  1705 

 
Games played: 19
Shots per game: 2.63
Goals per game: 0.32
Assists per game: 0.37
Points per game: 1.00