#11 GRANT, Anthony  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2012  SAINT BONAVENTURE   3-0  .000  .000  0-0  0-0  58 
Aug 29, 2012  MICHIGAN STATE   1-2  .000  .000  0-0  0-0  68 
Sep 01, 2012  MARSHALL   0-0    .000  .167  0-0  0-0  84 
Sep 07, 2012  vs Wofford   0-1  .000  .167  0-0  0-0  84 
Sep 09, 2012  at Coastal Carolina   3-3  .000  .167  0-0  0-0  90 
Sep 14, 2012  at Cleveland State   1-0  .100  .300  0-0  0-0  70 
Sep 18, 2012  DETROIT   0-2  .077  .308  0-0  0-0  73 
Sep 22, 2012  AKRON   0-2  .067  .333  0-0  0-0  78 
Sep 25, 2012  MILWAUKEE   2-1    .118  .353  0-0  0-0  72 
Sep 28, 2012  at Hartwick   0-2  .118  .353  0-0  0-0  84 
Oct 05, 2012  WESTERN MICHIGAN   2-1  .158  .368  0-0  0-0  72 
Oct 10, 2012  at Ohio State   0-2  .143  .381  0-0  0-0  77 
Oct 13, 2012  BUFFALO   3-0  .172  .517  0-0  0-0  57 
Oct 16, 2012  at IPFW   1-2  .188  .500  0-0  0-0  79 
Oct 20, 2012  at Northern Illinois   0-0  .162  .486  0-0  0-0  89 
Oct 23, 2012  at Michigan   2-0  .171  .512  0-0  0-0  67 
Oct 26, 2012  at Florida Atlantic   2-0  .186  .512  0-0  0-0  52 
Oct 30, 2012  WRIGHT STATE   3-2  .178  .489  0-0  0-0  70 
Nov 03, 2012  WEST VIRGINIA   0-1  .170  .468  0-0  0-0  72 
Nov 09, 2012  at Akron   0-2  .170  .468  0-0  0-0  82 
Totals     23-23  20  18  20  47  .170  22  .468  0-0  0-0  1478 

 
Games played: 20
Shots per game: 2.35
Goals per game: 0.40
Assists per game: 0.20
Points per game: 1.00