#23 SCHEWEE, Zach  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2012  MICHIGAN STATE   1-2  .000  .000  0-0  0-0  87 
Sep 01, 2012  MARSHALL   0-0  .000  .333  0-0  0-0  110 
Sep 07, 2012  vs Wofford   0-1  .000  .400  0-0  0-0  75 
Sep 09, 2012  at Coastal Carolina   3-3  .000  .333  0-0  0-0  110 
Sep 14, 2012  at Cleveland State   1-0  .000  .286  1-0  0-0  90 
Sep 18, 2012  DETROIT   0-2  .000  .250  0-0  0-0  81 
Sep 22, 2012  AKRON   0-2    .000  .250  1-0  0-0  45 
Sep 25, 2012  MILWAUKEE   2-1  .000  .364  1-0  0-0  103 
Sep 28, 2012  at Hartwick   0-2  .000  .308  0-0  0-0  90 
Oct 05, 2012  WESTERN MICHIGAN   2-1  .000  .286  0-0  0-0  90 
Oct 10, 2012  at Ohio State   0-2  .000  .286  0-0  0-0  84 
Oct 13, 2012  BUFFALO   3-0    .000  .312  0-0  0-0  24 
Oct 16, 2012  at IPFW   1-2    .000  .312  0-0  0-0  62 
Oct 20, 2012  at Northern Illinois   0-0  .000  .312  1-0  0-0  110 
Oct 23, 2012  at Michigan   2-0  .000  .294  0-0  0-0  90 
Oct 26, 2012  at Florida Atlantic   2-0  .000  .294  0-0  0-0  90 
Oct 30, 2012  WRIGHT STATE   3-2  .050  .300  0-0  0-0  92 
Nov 03, 2012  WEST VIRGINIA   0-1  .048  .286  0-0  0-0  90 
Nov 09, 2012  at Akron   0-2  .048  .286  0-0  0-0  90 
Totals     20-23  19  16  21  .048  .286  4-0  0-0  1613 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16