# 3 SIKICH, Sean  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2012  SAINT BONAVENTURE   3-0  .000  .000  0-0  0-0  90 
Aug 29, 2012  MICHIGAN STATE   1-2  .000  .000  0-0  0-0  90 
Sep 01, 2012  MARSHALL   0-0  .000  .000  0-0  0-0  110 
Sep 07, 2012  vs Wofford   0-1  .000  .000  0-0  0-0  90 
Sep 09, 2012  at Coastal Carolina   3-3  .000  .000  0-0  0-0  110 
Sep 14, 2012  at Cleveland State   1-0  .000  .000  0-0  0-0  90 
Sep 18, 2012  DETROIT   0-2  .000  .000  0-0  0-0  90 
Sep 22, 2012  AKRON   0-2  .000  .000  0-0  0-0  90 
Sep 25, 2012  MILWAUKEE   2-1  .000  .000  0-0  0-0  103 
Sep 28, 2012  at Hartwick   0-2  .000  .000  0-0  0-0  90 
Oct 05, 2012  WESTERN MICHIGAN   2-1  .000  .000  0-0  0-0  90 
Oct 10, 2012  at Ohio State   0-2  .000  .000  0-0  0-0  90 
Oct 13, 2012  BUFFALO   3-0  .000  .000  0-0  0-0  90 
Oct 16, 2012  at IPFW   1-2  .000  .000  0-0  0-0  90 
Oct 20, 2012  at Northern Illinois   0-0  .000  .000  0-0  0-0  110 
Oct 23, 2012  at Michigan   2-0  .000  .000  0-0  0-0  90 
Oct 26, 2012  at Florida Atlantic   2-0  .000  .000  0-0  0-0  90 
Oct 30, 2012  WRIGHT STATE   3-2  .000  .000  0-0  0-0  92 
Nov 03, 2012  WEST VIRGINIA   0-1  .000  .000  0-0  0-0  90 
Nov 09, 2012  at Akron   0-2  .000  .000  0-0  0-0  90 
Totals     23-23  20  20  .000  .000  0-0  0-0  1875 

 
Games played: 20
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05