# 6 LEMKE, Zach |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Aug 25, 2012 | SAINT BONAVENTURE | 3-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Aug 29, 2012 | MICHIGAN STATE | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 01, 2012 | MARSHALL | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
Sep 07, 2012 | vs Wofford | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
Sep 09, 2012 | at Coastal Carolina | 3-3 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 1-0 | 0 | 0-0 | 0 | 0 | 106 |
Sep 14, 2012 | at Cleveland State | 1-0 | * | * | 0 | 1 | 1 | 4 | .077 | 2 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 18, 2012 | DETROIT | 0-2 | * | * | 0 | 0 | 0 | 4 | .059 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 22, 2012 | AKRON | 0-2 | * | * | 0 | 0 | 0 | 4 | .048 | 2 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Sep 28, 2012 | at Hartwick | 0-2 | * | * | 0 | 0 | 0 | 7 | .036 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 05, 2012 | WESTERN MICHIGAN | 2-1 | * | * | 0 | 1 | 1 | 1 | .034 | 0 | .414 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 10, 2012 | at Ohio State | 0-2 | * | * | 0 | 0 | 0 | 2 | .032 | 2 | .452 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 13, 2012 | BUFFALO | 3-0 | * | * | 0 | 1 | 1 | 3 | .029 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 16, 2012 | at IPFW | 1-2 | * | * | 0 | 0 | 0 | 0 | .029 | 0 | .412 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 20, 2012 | at Northern Illinois | 0-0 | * | * | 0 | 0 | 0 | 2 | .028 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
Oct 23, 2012 | at Michigan | 2-0 | * | * | 0 | 0 | 0 | 0 | .028 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 26, 2012 | at Florida Atlantic | 2-0 | * | * | 0 | 0 | 0 | 0 | .028 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Oct 30, 2012 | WRIGHT STATE | 3-2 | * | * | 0 | 0 | 0 | 4 | .025 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 92 |
Nov 03, 2012 | WEST VIRGINIA | 0-1 | * | * | 0 | 0 | 0 | 2 | .024 | 1 | .405 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Nov 09, 2012 | at Akron | 0-2 | * | * | 0 | 0 | 0 | 0 | .024 | 0 | .405 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
Totals | 21-22 | 19 | 19 | 1 | 3 | 5 | 42 | .024 | 17 | .405 | 3-0 | 0 | 0-0 | 0 | 0 | 1754 |
Games played: 19 Shots per game: 2.21 Goals per game: 0.05 Assists per game: 0.16 Points per game: 0.26 |