# 7 JAMES, Ryan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2012  SAINT BONAVENTURE   3-0    .000  .000  0-0  0-0  39 
Aug 29, 2012  MICHIGAN STATE   1-2    .000  .000  0-0  0-0  36 
Sep 01, 2012  MARSHALL   0-0    .000  .000  0-0  0-0  29 
Sep 07, 2012  vs Wofford   0-1    .000  .000  0-0  0-0  51 
Sep 09, 2012  at Coastal Carolina   3-3  .250  .250  0-0  0-0  105 
Sep 14, 2012  at Cleveland State   1-0  .200  .200  0-0  0-0  80 
Sep 18, 2012  DETROIT   0-2  .200  .200  0-0  0-0  50 
Sep 22, 2012  AKRON   0-2    .167  .333  0-0  0-0  58 
Sep 25, 2012  MILWAUKEE   2-1  .125  .250  0-0  0-0  89 
Sep 28, 2012  at Hartwick   0-2    .111  .222  0-0  0-0  53 
Oct 05, 2012  WESTERN MICHIGAN   2-1  .111  .222  0-0  0-0  81 
Oct 10, 2012  at Ohio State   0-2  .111  .222  1-0  0-0  48 
Oct 13, 2012  BUFFALO   3-0    .111  .222  0-0  0-0  38 
Oct 16, 2012  at IPFW   1-2  .077  .154  0-0  0-0  90 
Oct 20, 2012  at Northern Illinois   0-0  .077  .154  1-0  0-0  100 
Oct 23, 2012  at Michigan   2-0  .133  .200  0-0  0-0  83 
Oct 26, 2012  at Florida Atlantic   2-0  .118  .294  0-0  0-0  68 
Oct 30, 2012  WRIGHT STATE   3-2  .200  .350  0-0  0-0  79 
Nov 03, 2012  WEST VIRGINIA   0-1  .190  .381  0-0  0-0  88 
Nov 09, 2012  at Akron   0-2  .190  .381  0-0  0-0  80 
Totals     23-23  20  13  10  21  .190  .381  2-0  0-0  1345 

 
Games played: 20
Shots per game: 1.05
Goals per game: 0.20
Assists per game: 0.10
Points per game: 0.50