# 8 SILVA, Brandon  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 25, 2012  SAINT BONAVENTURE   3-0  .333  .333  0-0  1-1  90 
Aug 29, 2012  MICHIGAN STATE   1-2  .250  .250  0-0  0-0  90 
Sep 01, 2012  MARSHALL   0-0  .250  .250  0-0  0-0  110 
Sep 07, 2012  vs Wofford   0-1  .200  .400  0-0  0-0  81 
Sep 09, 2012  at Coastal Carolina   3-3  .167  .333  0-0  0-0  110 
Sep 14, 2012  at Cleveland State   1-0  .167  .333  0-0  0-0  90 
Sep 18, 2012  DETROIT   0-2  .125  .500  0-0  0-0  90 
Sep 22, 2012  AKRON   0-2  .125  .500  0-0  0-0  90 
Sep 25, 2012  MILWAUKEE   2-1  .125  .500  0-0  0-0  103 
Sep 28, 2012  at Hartwick   0-2  .125  .500  0-0  0-0  90 
Oct 05, 2012  WESTERN MICHIGAN   2-1  .111  .444  0-0  0-0  90 
Oct 10, 2012  at Ohio State   0-2  .111  .444  0-0  0-0  90 
Oct 13, 2012  BUFFALO   3-0  .111  .444  0-0  0-0  90 
Oct 16, 2012  at IPFW   1-2  .111  .444  1-0  0-0  90 
Oct 20, 2012  at Northern Illinois   0-0  .111  .444  0-0  0-0  110 
Oct 23, 2012  at Michigan   2-0  .111  .444  0-0  0-0  90 
Oct 26, 2012  at Florida Atlantic   2-0  .111  .444  0-0  0-0  90 
Oct 30, 2012  WRIGHT STATE   3-2  .100  .400  0-0  0-0  92 
Nov 03, 2012  WEST VIRGINIA   0-1  .091  .364  0-0  0-0  90 
Nov 09, 2012  at Akron   0-2  .091  .364  0-0  0-0  90 
Totals     23-23  20  20  11  .091  .364  1-0  1-1  1866 

 
Games played: 20
Shots per game: 0.55
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.15