#11 GRANT, Anthony
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2013 MALONE.................. 5-0 * * 1 1 3 5 .200 2 .400 0-0 1 0-0 75
Sep 02, 2013 MICHIGAN................ 1-1 * * 0 0 0 3 .125 1 .375 0-0 0 0-0 96
Sep 06, 2013 vs Marquette............ 0-3 * * 0 0 0 4 .083 3 .500 0-0 0 0-0 79
Sep 08, 2013 at Milwaukee............ 0-2 * * 0 0 0 2 .071 2 .571 0-0 0 0-0 73
Sep 13, 2013 OHIO STATE.............. 0-0 * * 0 0 0 9 .043 3 .478 0-0 0 0-0 103
Sep 18, 2013 at Michigan State....... 0-1 * * 0 0 0 4 .037 4 .556 0-0 0 0-0 86
Sep 21, 2013 at Akron................ 0-1 * * 0 0 0 2 .034 2 .586 0-0 0 0-0 90
Sep 27, 2013 at Marshall............. 1-1 * * 0 0 0 5 .029 4 .618 0-0 0 0-0 55
Sep 29, 2013 at Northern Kentucky.... 0-0 * * 0 0 0 1 .029 0 .600 0-0 0 0-0 70
Oct 04, 2013 at Buffalo.............. 1-0 * * 0 0 0 3 .026 1 .579 0-0 0 0-0 65
Oct 08, 2013 DETROIT................. 1-2 * * 1 0 2 5 .047 3 .581 0-0 0 0-0 64
Oct 12, 2013 NORTHERN ILLINOIS....... 1-0 * * 1 0 2 4 .064 2 .574 0-0 1 0-1 73
Oct 16, 2013 CLEVELAND STATE......... 0-1 * * 0 0 0 4 .059 0 .529 0-0 0 0-0 77
Oct 19, 2013 at Davidson............. 2-0 * 0 0 0 1 .058 0 .519 0-0 0 0-0 35
Oct 22, 2013 at Wright State......... 1-0 * 0 0 0 2 .056 0 .500 0-0 0 0-0 71
Oct 26, 2013 HARTWICK................ 1-1 * * 0 0 0 5 .051 1 .475 0-0 0 0-0 81
Nov 02, 2013 at Western Michigan..... 0-1 * 0 0 0 2 .049 0 .459 0-0 0 0-0 54
Nov 05, 2013 IPFW.................... 8-0 * * 1 2 4 5 .061 3 .470 0-0 0 0-0 52
Nov 08, 2013 at West Virginia........ 3-3 * 0 0 0 0 .061 0 .470 0-0 0 0-0 61
Totals............................... 25-17 19-15 4 3 11 66 .061 31 .470 0-0 2 0-1 1360
Games played: 19
Shots per game: 3.47
Goals per game: 0.21
Assists per game: 0.16
Points per game: 0.58