#17 AUDEN, Max
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2013 MALONE.................. 5-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 13
Sep 13, 2013 OHIO STATE.............. 0-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 110
Sep 18, 2013 at Michigan State....... 0-1 * * 0 0 0 2 .000 1 .333 1-0 0 0-0 90
Sep 21, 2013 at Akron................ 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 90
Sep 27, 2013 at Marshall............. 1-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 110
Sep 29, 2013 at Northern Kentucky.... 0-0 * * 0 0 0 4 .000 1 .286 0-0 0 0-0 110
Oct 04, 2013 at Buffalo.............. 1-0 * * 0 0 0 0 .000 0 .286 0-0 0 0-0 90
Oct 08, 2013 DETROIT................. 1-2 * 0 0 0 0 .000 0 .286 0-0 0 0-0 21
Oct 12, 2013 NORTHERN ILLINOIS....... 1-0 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 101
Oct 16, 2013 CLEVELAND STATE......... 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 102
Oct 19, 2013 at Davidson............. 2-0 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 87
Oct 22, 2013 at Wright State......... 1-0 * * 0 0 0 3 .000 1 .273 0-0 0 0-0 103
Oct 26, 2013 HARTWICK................ 1-1 * * 0 0 0 0 .000 0 .273 0-0 0 0-0 98
Nov 02, 2013 at Western Michigan..... 0-1 * * 0 0 0 0 .000 0 .273 0-0 0 0-0 60
Nov 05, 2013 IPFW.................... 8-0 * * 0 0 0 0 .000 0 .273 0-0 0 0-0 58
Nov 08, 2013 at West Virginia........ 3-3 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 80
Totals............................... 24-11 16-14 0 1 1 12 .000 3 .250 1-0 0 0-0 1323
Games played: 16
Shots per game: 0.75
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06