# 8 SILVA, Brandon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 30, 2013 MALONE.................. 5-0 * * 1 0 2 2 .500 1 .500 0-0 0 1-1 77
Sep 02, 2013 MICHIGAN................ 1-1 * * 0 0 0 1 .333 0 .333 0-0 0 0-0 110
Sep 06, 2013 vs Marquette............ 0-3 * * 0 0 0 1 .250 0 .250 0-0 0 0-0 90
Sep 08, 2013 at Milwaukee............ 0-2 * * 0 0 0 0 .250 0 .250 0-0 0 0-0 90
Sep 13, 2013 OHIO STATE.............. 0-0 * * 0 0 0 1 .200 1 .400 0-0 0 0-0 110
Sep 18, 2013 at Michigan State....... 0-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 90
Sep 21, 2013 at Akron................ 0-1 * * 0 0 0 0 .200 0 .400 0-0 0 0-0 90
Sep 27, 2013 at Marshall............. 1-1 * * 0 0 0 2 .143 1 .429 0-0 0 0-0 110
Sep 29, 2013 at Northern Kentucky.... 0-0 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 110
Oct 04, 2013 at Buffalo.............. 1-0 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 90
Oct 08, 2013 DETROIT................. 1-2 * * 0 0 0 0 .143 0 .429 0-0 0 0-0 90
Oct 12, 2013 NORTHERN ILLINOIS....... 1-0 * * 0 0 0 2 .111 1 .444 0-0 0 0-0 101
Oct 16, 2013 CLEVELAND STATE......... 0-1 * * 0 0 0 2 .091 2 .545 0-0 0 0-0 102
Oct 19, 2013 at Davidson............. 2-0 * * 0 0 0 0 .091 0 .545 0-0 0 0-0 90
Oct 22, 2013 at Wright State......... 1-0 * * 0 0 0 0 .091 0 .545 0-0 0 0-0 103
Oct 26, 2013 HARTWICK................ 1-1 * * 0 1 1 1 .083 1 .583 0-0 0 0-0 110
Nov 02, 2013 at Western Michigan..... 0-1 * * 0 0 0 0 .083 0 .583 0-0 0 0-0 90
Nov 05, 2013 IPFW.................... 8-0 * * 1 0 2 2 .143 2 .643 0-0 0 0-0 83
Nov 08, 2013 at West Virginia........ 3-3 * * 0 1 1 1 .133 0 .600 0-0 0 0-0 110
Totals............................... 25-17 19-19 2 2 6 15 .133 9 .600 0-0 0 1-1 1846
Games played: 19
Shots per game: 0.79
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32