#22 SULLIVAN, Joe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2014 IUPUI................... 2-0 * * 0 0 0 4 .000 1 .250 1-0 0 0-0 90
Sep 02, 2014 FINDLAY................. 8-0 * * 1 1 3 3 .143 1 .286 0-0 0 0-0 62
Sep 05, 2014 vs Niagara.............. 4-0 * * 2 0 4 5 .250 3 .417 0-0 1 0-0 81
Sep 07, 2014 at Duquesne............. 2-3 * * 0 0 0 2 .214 1 .429 0-0 0 0-0 105
Sep 12, 2014 NORTHERN KENTUCKY....... 2-1 * * 0 0 0 1 .200 1 .467 0-0 0 0-0 90
Sep 16, 2014 at Michigan............. 1-0 * * 0 1 1 2 .176 0 .412 0-0 0 0-0 90
Sep 19, 2014 EASTERN ILLINOIS........ 3-1 * * 0 2 2 2 .158 1 .421 0-0 0 0-0 85
Sep 24, 2014 MICHIGAN STATE.......... 0-1 * * 0 0 0 2 .143 0 .381 0-0 0 0-0 90
Sep 28, 2014 at St. Bonaventure...... 1-0 * * 1 0 2 5 .154 3 .423 0-0 1 0-0 90
Oct 01, 2014 at IPFW................. 1-0 * * 0 1 1 1 .148 0 .407 0-0 0 0-0 90
Oct 07, 2014 at Cleveland State...... 1-0 * * 0 0 0 2 .138 0 .379 0-0 0 0-0 99
Oct 11, 2014 AKRON................... 0-1 * * 0 0 0 4 .121 3 .424 0-0 0 0-0 90
Oct 18, 2014 BUFFALO................. 1-1 * * 0 0 0 2 .114 0 .400 0-0 0 0-0 110
Oct 22, 2014 at Ohio State........... 0-3 * * 0 0 0 0 .114 0 .400 0-0 0 0-0 90
Oct 25, 2014 at West Virginia........ 1-2 * * 0 0 0 1 .111 1 .417 0-0 0 0-0 90
Oct 29, 2014 at Detroit.............. 1-0 * * 0 0 0 2 .105 0 .395 0-0 0 0-0 109
Nov 01, 2014 WESTERN MICHIGAN........ 2-1 * * 0 0 0 1 .103 0 .385 0-1 0 0-0 91
Nov 08, 2014 at Northern Illinois.... 2-1 * * 1 0 2 1 .125 1 .400 1-0 0 0-0 90
Nov 14, 2014 vs West Virginia........ 3-2 * * 0 1 1 0 .125 0 .400 0-0 0 0-0 77
Nov 16, 2014 at Akron................ 1-2 * * 0 0 0 3 .116 2 .419 0-0 0 0-0 90
Totals............................... 36-19 20-20 5 6 16 43 .116 18 .419 2-1 2 0-0 1809
Games played: 20
Shots per game: 2.15
Goals per game: 0.25
Assists per game: 0.30
Points per game: 0.80