# 5 LEKAREV, Vlad
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2014 IUPUI................... 2-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 75
Sep 02, 2014 FINDLAY................. 8-0 * * 0 0 0 3 .000 1 .200 0-0 0 0-0 75
Sep 05, 2014 vs Niagara.............. 4-0 * * 0 0 0 1 .000 0 .167 0-0 0 0-0 70
Sep 07, 2014 at Duquesne............. 2-3 * * 0 0 0 1 .000 1 .286 0-0 0 0-0 81
Sep 12, 2014 NORTHERN KENTUCKY....... 2-1 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 52
Sep 16, 2014 at Michigan............. 1-0 * * 0 0 0 1 .000 1 .400 0-0 0 0-0 71
Sep 19, 2014 EASTERN ILLINOIS........ 3-1 * * 0 1 1 4 .000 1 .357 0-0 0 0-0 48
Sep 24, 2014 MICHIGAN STATE.......... 0-1 * * 0 0 0 0 .000 0 .357 0-0 0 0-0 62
Sep 28, 2014 at St. Bonaventure...... 1-0 * * 0 0 0 0 .000 0 .357 0-0 0 0-0 64
Oct 01, 2014 at IPFW................. 1-0 * * 0 0 0 4 .000 3 .444 0-0 0 0-0 71
Oct 07, 2014 at Cleveland State...... 1-0 * * 0 0 0 0 .000 0 .444 0-0 0 0-0 86
Oct 11, 2014 AKRON................... 0-1 * * 0 0 0 0 .000 0 .444 0-0 0 0-0 90
Oct 18, 2014 BUFFALO................. 1-1 * * 0 0 0 1 .000 0 .421 0-0 0 0-0 110
Oct 22, 2014 at Ohio State........... 0-3 * * 0 0 0 0 .000 0 .421 0-0 0 0-0 55
Oct 25, 2014 at West Virginia........ 1-2 * * 0 0 0 0 .000 0 .421 0-0 0 0-0 83
Oct 29, 2014 at Detroit.............. 1-0 * * 0 0 0 2 .000 1 .429 0-0 0 0-0 106
Nov 01, 2014 WESTERN MICHIGAN........ 2-1 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 22
Nov 14, 2014 vs West Virginia........ 3-2 * * 0 0 0 1 .000 0 .409 0-0 0 0-0 68
Nov 16, 2014 at Akron................ 1-2 * * 0 0 0 0 .000 0 .409 1-0 0 0-0 49
Totals............................... 34-18 19-19 0 1 1 22 .000 9 .409 1-0 0 0-0 1338
Games played: 19
Shots per game: 1.16
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05