#17 AUDEN, Max
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 28, 2015 SIUE.................... 3-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 90
Aug 30, 2015 WESTERN ILLINOIS........ 4-1 * * 0 1 1 0 .000 0 1.000 0-0 0 0-0 90
Sep 03, 2015 DREXEL.................. 1-0 * * 0 0 0 3 .000 1 .500 1-0 0 0-0 72
Sep 06, 2015 CLEVELAND STATE......... 3-0 * * 0 0 0 3 .000 1 .429 0-0 0 0-0 59
Sep 11, 2015 vs Evansville........... 3-1 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 90
Sep 13, 2015 vs Robert Morris........ 0-1 * * 0 0 0 1 .000 0 .375 0-0 0 0-0 90
Sep 18, 2015 IPFW.................... 3-2 * * 0 1 1 2 .000 1 .400 0-0 0 0-0 90
Sep 23, 2015 at Dayton............... 0-6 * * 0 0 0 3 .000 0 .308 0-0 0 0-0 90
Sep 29, 2015 MICHIGAN STATE.......... 0-1 * * 0 0 0 2 .000 0 .267 0-0 0 0-0 90
Oct 03, 2015 NORTHERN ILLINOIS....... 0-1 * * 0 0 0 2 .000 0 .235 0-0 0 0-0 97
Oct 07, 2015 at Ohio State........... 1-2 * * 1 0 2 1 .056 1 .278 0-0 0 0-0 110
Oct 10, 2015 at IUPUI................ 2-2 * * 0 0 0 2 .050 1 .300 0-0 0 0-0 110
Oct 13, 2015 at Syracuse............. 0-3 * * 0 0 0 0 .050 0 .300 0-0 0 0-0 75
Oct 17, 2015 at Western Michigan..... 1-2 * * 0 0 0 2 .045 1 .318 0-0 0 0-0 90
Oct 24, 2015 WEST VIRGINIA........... 2-0 * * 0 0 0 2 .042 0 .292 0-0 0 0-0 90
Oct 27, 2015 at Wright State......... 3-2 * * 0 1 1 0 .042 0 .292 0-0 0 0-0 90
Oct 30, 2015 at Buffalo.............. 1-2 * * 0 0 0 0 .042 0 .292 0-0 0 0-0 90
Nov 03, 2015 at Appalachian State.... 2-1 * * 0 1 1 0 .042 0 .292 0-0 0 0-0 90
Nov 07, 2015 at Akron................ 0-4 * * 0 0 0 0 .042 0 .292 1-0 0 0-0 90
Totals............................... 29-32 19-19 1 4 6 24 .042 7 .292 2-0 0 0-0 1693
Games played: 19
Shots per game: 1.26
Goals per game: 0.05
Assists per game: 0.21
Points per game: 0.32