# 2 AGYEMAN, Bismark
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 28, 2015 SIUE.................... 3-1 * * 0 2 2 0 .000 0 .000 0-0 0 0-0 76
Aug 30, 2015 WESTERN ILLINOIS........ 4-1 * * 0 2 2 0 .000 0 .000 0-0 0 0-0 80
Sep 03, 2015 DREXEL.................. 1-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 80
Sep 06, 2015 CLEVELAND STATE......... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 63
Sep 11, 2015 vs Evansville........... 3-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 72
Sep 13, 2015 vs Robert Morris........ 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Sep 18, 2015 IPFW.................... 3-2 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 72
Sep 23, 2015 at Dayton............... 0-6 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Sep 29, 2015 MICHIGAN STATE.......... 0-1 * * 0 0 0 1 .000 1 .167 0-0 0 0-0 58
Oct 03, 2015 NORTHERN ILLINOIS....... 0-1 * 0 0 0 0 .000 0 .167 1-0 0 0-0 61
Oct 07, 2015 at Ohio State........... 1-2 * 0 0 0 0 .000 0 .167 0-0 0 0-0 74
Oct 10, 2015 at IUPUI................ 2-2 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 68
Oct 13, 2015 at Syracuse............. 0-3 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 61
Oct 17, 2015 at Western Michigan..... 1-2 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 90
Oct 24, 2015 WEST VIRGINIA........... 2-0 * * 0 0 0 1 .000 1 .286 0-0 0 0-0 80
Oct 27, 2015 at Wright State......... 3-2 * * 0 0 0 2 .000 2 .444 0-0 0 0-0 63
Oct 30, 2015 at Buffalo.............. 1-2 * * 0 0 0 1 .000 0 .400 0-0 0 0-0 82
Nov 03, 2015 at Appalachian State.... 2-1 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 80
Nov 07, 2015 at Akron................ 0-4 * * 0 0 0 0 .000 0 .400 1-0 0 0-0 78
Totals............................... 29-32 19-17 0 5 5 10 .000 4 .400 2-0 0 0-0 1418
Games played: 19
Shots per game: 0.53
Goals per game: 0.00
Assists per game: 0.26
Points per game: 0.26